Endpoints: 76,849MCP servers: 32,722Payout addresses: 3,825Paid calls: 6,093Letters: 83Defects: 3,892counted 4 min ago
teppi
Findings

What the market gets wrong

Checkable facts about every listed endpoint, counted in full rather than sampled.

Facts, not verdicts. Our own mistakes are left out.

Took the money, returned nothingonly a paid call finds this

Endpoints that settled a payment and answered nothing
EndpointPaid toCallsSettledLast
x402.ottoai.services/rh-season 0x0e84dd…b6b808 30 $0.03 51 days ago
www.api-xpay.com/x402/time 0x589a23…1db3d8 9 $0.045 2 days ago
x402.aispace.bot/api/v1/chat/completions 0xa7f3ad…584689 6 $0.06 35 days ago
api.loyalspark.online/x402-gateway/recipient-api/offers 0x40a8cd…f4ad8b 4 $0.004 53 days ago
gridpulse.theaslangroupllc.com/api/energy/carbon-intensity 0x50ab20…4912fc 3 $0.03 44 days ago
api.loyalspark.online/x402-gateway/recipient-api/workflow/reward-status 0x40a8cd…f4ad8b 3 $0.003 2 months ago
api.agentstools.dev/search 0xf22e55…dff493 2 $0.006 8 days ago
base.mapleai.shop/api/v1/chat/completions 0x63db6e…64f611 2 $0.00637 34 days ago
agent.api.0x.org/v1/x402/swap-allowance-holder-price/ 0xb15a55…6def59 2 $0.02 35 days ago
kicksdb.mpp.tempo.xyz/v3/unified/gtin 0xca4e83…4779fe 2 $0.001 38 days ago
agentworld.me/api/agentworld/agents/ranked 0x367f1b…451a03 1 $0.001 3 days ago
x402.orthogonal.com/company-enrich/companies/enrich 0x0477ae…cba54a 1 $0.01225 9 days ago
vibesprings.net/api/price/btc-usd 0x38c063…0e44c8 1 $0.002 16 days ago
api.financialdatasets.ai/financials/cash-flow-statements 0xc45e70…d32403 1 $0.02 16 days ago
blockrun.ai/api/v1/exa/search 0x058a59…5d8f17 1 $0.011 18 days ago
api.exa.ai/search 0x6d6e69…0b9192 1 $0.007 21 days ago
search.cyberwarex.com/search 0x058d0c…5921b2 1 $0.003 22 days ago
x402engine.app/api/llm/glm-5.3-flash 0x7dd5be…3c2629 1 $0.002525 22 days ago
api.cra-agent.tech/v1/paid/wiki/summary 0x33b37c…d0ea74 1 $0.001 25 days ago
stablefinance.dev/api/news 0xbd1748…b7283d 1 $0.02 25 days ago
netintel.dev/exa/search 0xdadc33…beb9df 1 $0.01 25 days ago
recalls.recordsforagents.com/recalls/search 0x16be07…34acd7 1 $0.01 25 days ago
rubric-protocol.com/v1/x402/agent-record/rubric-assert 0xab6731…b654ca 1 $0.005 25 days ago
aizamon.com/x402/v1/ping 0xb88544…0c2887 1 $0.01 32 days ago
contextslim.friczero.com/fetch 0xa18e34…ece4c6 1 $0.001 33 days ago
1–25 of 29‹12›
Verify it yourselfcurl -s https://api.teppi.xyz/v1/market/findings