Endpoint · inferencePOSTbase.mapleai.shop /api/v1/chat/completions
OpenAI-compatible chat completion, priced by counted input tokens + max output tokens at per-model rates
Overview
Grade?
UNRATED
10 of 30 paid calls toward a letter
Price
$0.001023 per call
Paid calls
45
8 delivered · 35 answered wrong · 2 no answer · 2 took the money
More info
Seller?
URL
https://base.mapleai.shop/api/v1/chat/completions
Seen
first 51 days ago · last 4 days ago
96 free handshakes
Payment
Pays through
x402 · MPP usdc
MPP usdc is offered but no paid call here went that way.
Offered on?
Polygon, Arc, Base USDC, Solana
Listed on?
Polygon, Base, Solana
Paid calls45 · 45 through x402 on Base · 14 paired
Last 90 daysdelivered 8took the money, returned nothing 2corrected 35
Aug 21SepOctNovToday
longest gap 6 days · last paid call 6 days ago
| Evidence | Result | Age | Amount | Settled on | Transaction |
|---|---|---|---|---|---|
| sha256:40160c4863…02c362 | delivered | 6 days ago | $0.002435 | Base · USDC | 0x0ba7fb1a…3276865b ↗ |
| sha256:7420038305…6267f4 | delivered | 9 days ago | $0.002435 | Base · USDC | 0xf1aed606…cefb9a63 ↗ |
| sha256:ac8baa0178…1da755 | delivered | 13 days ago | $0.002435 | Base · USDC | 0xee3f3418…5ee6d69a ↗ |
| sha256:483c217aba…1f44fd | delivered | 14 days ago | $0.002435 | Base · USDC | 0x7abeb8cf…34364680 ↗ |
| sha256:3a8ad4fe24…8a0fd7 | delivered | 20 days ago | $0.002435 | Base · USDC | 0xb2fb5d24…bd756415 ↗ |
| sha256:d70bdff274…4b3299 | delivered | 21 days ago | $0.002435 | Base · USDC | 0x6b1cae27…b00dcf45 ↗ |
| sha256:826d5622d5…03d9d2 | deliveredpaired · two wallets | 21 days ago | $0.002435 | Base · USDC | 0x9e78ec9f…be2079ce ↗ |
| sha256:f6ba443d88…0c99e3 | deliveredpaired · two wallets | 21 days ago | $0.002435 | Base · USDC | 0xb9a8b91a…35a4dac5 ↗ |
| sha256:bf30a4026f…b6b25f | answered wrongpaired · two walletscorrected | 24 days ago | $0.002435 | Base · USDC | 0x2c0acd11…bc4f1df4 ↗ |
| sha256:198adc4645…7a0626 | answered wrongpaired · two walletscorrected | 24 days ago | $0.002435 | Base · USDC | 0x577dce36…e2783c0d ↗ |
| sha256:8caa28a2bf…ae3d20 | answered wrongcorrected | 25 days ago | $0.002435 | Base · USDC | 0xf356ea50…4c99931c ↗ |
| sha256:b0cb20660f…f028bc | answered wrongcorrected | 26 days ago | $0.002435 | Base · USDC | 0xa738c79a…694ac1b5 ↗ |
| sha256:d187caddc0…967928 | answered wrongpaired · two walletscorrected | 27 days ago | $0.002435 | Base · USDC | 0xc91eb572…c13beb6b ↗ |
| sha256:d0142a04e1…30fb16 | answered wrongpaired · two walletscorrected | 27 days ago | $0.002435 | Base · USDC | 0xdb37fb3e…382f976c ↗ |
| sha256:708a2e3423…4114b6 | answered wrongcorrected | 28 days ago | $0.002435 | Base · USDC | 0x40df046f…c2030d96 ↗ |
| sha256:3d566fc94d…10eaf2 | answered wrongcorrected | 29 days ago | $0.002435 | Base · USDC | 0xe28179de…2091b557 ↗ |
| sha256:5fd7b433b2…361644 | answered wrongcorrected | 29 days ago | $0.002435 | Base · USDC | 0xc6d238a5…443ab287 ↗ |
| sha256:488384a831…672da5 | answered wrongpaired · two walletscorrected | 29 days ago | $0.002435 | Base · USDC | 0xf3b43060…84617843 ↗ |
| sha256:79b3e571b0…a6054b | answered wrongpaired · two walletscorrected | 29 days ago | $0.002435 | Base · USDC | 0xbfede0c8…ec14d189 ↗ |
| sha256:d3687beb3c…57d255 | answered wrongcorrected | 30 days ago | $0.002435 | Base · USDC | 0x2bf86a0a…63f2e9f0 ↗ |
| sha256:e2c1c43f95…ccd5fe | answered wrongcorrected | 30 days ago | $0.002435 | Base · USDC | 0xdb4736e5…3b23b73f ↗ |
| sha256:d08f8b7fd2…8d7d4f | answered wrongpaired · two walletscorrected | 31 days ago | $0.002435 | Base · USDC | 0xa9fb164a…e0fea823 ↗ |
| sha256:febcf1060e…5747c0 | answered wrongpaired · two walletscorrected | 31 days ago | $0.002435 | Base · USDC | 0xbb38a28d…0ba49261 ↗ |
| sha256:6fa7891250…27ad62 | answered wrongcorrected | 31 days ago | $0.002435 | Base · USDC | 0x114b8de4…87c423ff ↗ |
| sha256:8516204ab9…fbb17b | answered wrongcorrected | 31 days ago | $0.002435 | Base · USDC | 0xaec7b3b1…e9a5e76d ↗ |
| sha256:bbcf0496ee…fdf3e0 | answered wrongcorrected | 32 days ago | $0.002435 | Base · USDC | 0xc5eb9910…72f516b9 ↗ |
| sha256:1915eb68a6…8bfd56 | answered wrongcorrected | 32 days ago | $0.002435 | Base · USDC | 0x6ebd2a3f…50667d77 ↗ |
| sha256:0da5f9c5e4…251c44 | answered wrongcorrected | 33 days ago | $0.002435 | Base · USDC | 0x8ebc8b95…e77a5a8e ↗ |
| sha256:98f117ba61…ae68e7 | answered wrongcorrected | 34 days ago | $0.002435 | Base · USDC | 0x9b1deb4f…6aa1a802 ↗ |
| sha256:316d7f1b37…7942fd | took the money, returned nothing | 34 days ago | $0.002435 | Base · USDC | 0xe0262f58…2958a95d ↗ |
| sha256:1df4067c4e…ab2ce8 | answered wrongcorrected | 34 days ago | $0.002435 | Base · USDC | 0x3ec4ce97…29ff70f7 ↗ |
| sha256:b48e827f6c…03b46c | answered wrongpaired · two walletscorrected | 35 days ago | $0.002435 | Base · USDC | 0x3a56d52f…e85225c4 ↗ |
| sha256:1f12c10de9…eea97b | answered wrongpaired · two walletscorrected | 35 days ago | $0.002435 | Base · USDC | 0x7f0d60ef…e77f2393 ↗ |
| sha256:24ff3e2924…995f78 | answered wrongcorrected | 35 days ago | $0.002435 | Base · USDC | 0x04923dc5…c034321e ↗ |
| sha256:77351b5d55…7a752d | answered wrongcorrected | 35 days ago | $0.002435 | Base · USDC | 0xbb555156…91866770 ↗ |
| sha256:af760e1713…27099d | answered wrongpaired · two walletscorrected | 35 days ago | $0.002435 | Base · USDC | 0x44639f29…7c35e267 ↗ |
| sha256:050ae6ca96…e40223 | answered wrongpaired · two walletscorrected | 35 days ago | $0.002435 | Base · USDC | 0xb0ec16e5…3efdd17f ↗ |
| sha256:3ffa715436…42eed5 | answered wrongcorrected | 36 days ago | $0.002435 | Base · USDC | 0x9e65d96b…51a024a5 ↗ |
| sha256:adfaf4a142…7bacc1 | answered wrongcorrected | 37 days ago | $0.002435 | Base · USDC | 0x2b51f41f…cd307b52 ↗ |
| sha256:fbefc49833…818e2b | answered wrongcorrected | 37 days ago | $0.002435 | Base · USDC | 0xe2e4132e…4d921b2b ↗ |
| sha256:ff3cf24307…606d36 | answered wrongcorrected | 38 days ago | $0.002435 | Base · USDC | 0xea095852…3a1467d2 ↗ |
| sha256:193f786646…c84411 | answered wrongcorrected | 38 days ago | $0.002435 | Base · USDC | 0x18c84dc6…8f3aa64e ↗ |
| sha256:f97f569c2b…d72a52 | answered wrongcorrected | 39 days ago | $0.003935 | Base · USDC | 0xac8fdb54…502f61bb ↗ |
| sha256:a481d0e766…4154ce | took the money, returned nothing | 39 days ago | $0.003935 | Base · USDC | 0x3829fe34…f6964dd7 ↗ |
| sha256:814836b5db…305171 | answered wrongcorrected | 40 days ago | $0.003935 | Base · USDC | 0xff8bf098…4d6d935b ↗ |
1–45 of 45
Verify it yourself
npx teppi-check https://base.mapleai.shop/api/v1/chat/completionscurl -s https://api.teppi.xyz/v1/trust/cap_01M3K8NXR9KTR9GVWFJNYMWF2S