Seller0xe4be4d0bd82d8e68203deff81f79ede0529f2617
Overview
Endpoints
300
300 listed
Paid calls
none yet
$0.00 settled
Letters?
none
More info
Hosts
1
Live defects
none
Seen
first 18 days ago · last 4 days ago
Endpoints300
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /api/v1/nofx/oi-cap/ranking | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/nofx/oi/low-ranking | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/nofx/oi/top-ranking | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/nofx/price/ranking | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/nofx/upbit/hot | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/perp-screener | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/perpetuals/carry | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /api/v1/perpetuals/level1 | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /api/v1/perpetuals/ohlcvt | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/perpetuals/open-interest | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /api/v1/perpetuals/orderbook | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /api/v1/perpetuals/reference-price | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /api/v1/perpetuals/snapshot | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /api/v1/perpetuals/ticker-history | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /api/v1/perpetuals/volume | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/pm/binance/candles | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/pm/markets/search | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /api/v1/pm/polymarket/crypto-updown | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /api/v1/pm/polymarket/markets | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /api/v1/profiler/address/current-balance | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /api/v1/rpc/base | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/rpc/eth | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/rpc/ethereum | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/rpc/mainnet | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/smart-money/netflow | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /api/v1/spot/ohlcvt | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/v1/spot/reference-price | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /api/v1/test | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /api/v1/token-screener | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /api/wallet-portfolio | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /api/wallet-profile | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /api/x-search | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/allowance?owner=0xe4be4d0bd82d8e68203deff81f79ede0529f2617&spender=0x000000000022D473030F116dDEE9F6B43aC78BA3&token=0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/balance | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/base-gas?gas_limit=21000 | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /crypto/base-rpc?method=eth_blockNumber¶ms=%5B%5D | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/candles?interval=1h&limit=100&symbol=BTC | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/chain-rank | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/contract-info | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/decode | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/decode-calldata?data=0x095ea7b3000000000000000000000000000000000022d473030f116ddee9f6b43ac78ba3ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff&to=0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/defi-tvl?chain=Base | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/defillama | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/ens | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/ens-resolve | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/erc20-balance?token=0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913&wallet=0xe4be4d0bd82d8e68203deff81f79ede0529f2617 | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/eth-balance?wallet=0xe4be4d0bd82d8e68203deff81f79ede0529f2617 | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/eth-rpc?method=eth_blockNumber¶ms=%5B%5D | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/fear-greed?days=7 | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /crypto/funding | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /crypto/funding-signal?coin=BTC | UNRATED | $0.006 | 0 | — | 4 days ago |
| GET /crypto/gainers | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/gas | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /crypto/gas-compare | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/gas-price | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/global-market | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/hl-book?coin=BTC | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /crypto/hl-funding | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /crypto/honeypot-check | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /crypto/kimchi-premium?symbols=BTC%2CETH | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/liquidations | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/losers | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/market-pulse | UNRATED | $0.004 | 0 | — | 4 days ago |
| GET /crypto/market-risk | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/orderbook | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /crypto/perp-movers?limit=10 | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/perp-screener | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/ping?echo=my-agent-1 | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /crypto/positioning | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/prediction-markets?limit=8&q=bitcoin | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price/ada-usd | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price/avax-usd | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price/bnb-usd | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price/btc-usd | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price/doge-usd | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price/eth-usd | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price/link-usd | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price/sol-usd | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price/sui-usd | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/price/xrp-usd | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/prices?symbols=BTC%2CETH%2CSOL | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/screener | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/simulate | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/social-sentiment | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/stablecoin-peg?symbols=USDC%2CUSDT | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /crypto/swap-quote?amount=10&from=USDC&to=WETH | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/test | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /crypto/token-risk?address=0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /crypto/top-movers | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/tvl | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/tweets | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/twitter-search | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/tx | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/tx-simulate | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/tx-status?hash=0x3ea6d07f7e990ba4c2289487cd12ea41b6e13b48518fa38b24de2afd1df1d8ca | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /crypto/wallet | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/wallet-snapshot?wallet=0xe4be4d0bd82d8e68203deff81f79ede0529f2617 | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/x-search?limit=10&q=bitcoin | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /crypto/x402-check?max_usd=0.01&url=https%3A%2F%2Fkr-x402-mvp.kgy5612.workers.dev%2Fcrypto%2Fping | UNRATED | $0.002 | 0 | — | 4 days ago |
Verify it yourself
npx teppi-check https://kr-x402-mvp.kgy5612.workers.dev/api/v1/nofx/oi-cap/rankingcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fkr-x402-mvp.kgy5612.workers.dev%2Fapi%2Fv1%2Fnofx%2Foi-cap%2Franking"