Seller0xc751344ee09b5159160173f77d4a1169bcd386a1
Overview
Endpoints
37
on surf.cascade.fyi, of 82 at this address
Paid calls
none yet
$0.00 settled
Letters?
none
More info
Hosts
2
showing surf.cascade.fyi
Live defects
none
Seen
first 2 months ago · last 23 hr ago
Also this sellersame origins, other addresses
94 endpoints
9mkm5r…cx1vde no page yet
Endpoints37 at surf.cascade.fyi
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| POST /api/v1/amazon/get | UNRATED | $0.01 | 0 | — | 4 days ago |
| POST /api/v1/amazon/search | UNRATED | $0.005 | 0 | — | 4 days ago |
| POST /api/v1/detect/ai | UNRATED | $0.06 | 0 | — | 4 days ago |
| POST /api/v1/github/get | UNRATED | $0.002 | 0 | — | 4 days ago |
| POST /api/v1/github/search | UNRATED | $0.002 | 0 | — | 4 days ago |
| POST /api/v1/reddit/get | UNRATED | $0.015 | 0 | — | 4 days ago |
| POST /api/v1/reddit/search | UNRATED | $0.01 | 0 | — | 23 hr ago |
| POST /api/v1/telegram/get | UNRATED | $0.005 | 0 | — | 4 days ago |
| POST /api/v1/telegram/search | UNRATED | $0.01 | 0 | — | 4 days ago |
| POST /api/v1/twitter/get | UNRATED | $0.005 | 0 | — | 4 days ago |
| POST /api/v1/twitter/lists/%7Bid%7D/members | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/lists/%7Bid%7D/tweets | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/search | UNRATED | $0.005 | 0 | — | 23 hr ago |
| POST /api/v1/twitter/trends | UNRATED | $0.001 | 0 | — | 4 days ago |
| POST /api/v1/twitter/tweets | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/tweets/%7Bid%7D | UNRATED | $0.001 | 0 | — | 4 days ago |
| POST /api/v1/twitter/tweets/%7Bid%7D/article | UNRATED | $0.005 | 0 | — | 4 days ago |
| POST /api/v1/twitter/tweets/%7Bid%7D/quotes | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/tweets/%7Bid%7D/replies | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/tweets/%7Bid%7D/retweeters | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/tweets/%7Bid%7D/thread | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/tweets/search | UNRATED | $0.005 | 0 | — | 4 days ago |
| POST /api/v1/twitter/users | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/users/%7Bref%7D | UNRATED | $0.001 | 0 | — | 4 days ago |
| POST /api/v1/twitter/users/%7Bref%7D/followers | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/users/%7Bref%7D/following | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/users/%7Bref%7D/mentions | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/users/%7Bref%7D/tweets | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/users/%7Bref%7D/verified_followers | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/users/rai_sur11/followers | UNRATED | $0.004 | 0 | — | 10 days ago |
| POST /api/v1/twitter/users/relationship | UNRATED | $0.001 | 0 | — | 4 days ago |
| POST /api/v1/twitter/users/search | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /api/v1/twitter/users/waitbutwhy | UNRATED | $0.001 | 0 | — | 10 days ago |
| POST /api/v1/twitter/users/waitbutwhy/following | UNRATED | $0.004 | 0 | — | 10 days ago |
| POST /api/v1/web/fetch | UNRATED | $0.002 | 0 | — | 4 days ago |
| POST /api/v1/web/search | UNRATED | $0.01 | 0 | — | 23 hr ago |
| POST /api/v1/youtube/get | UNRATED | $0.01 | 0 | — | 23 hr ago |
1–37 of 37
Verify it yourself
npx teppi-check https://surf.cascade.fyi/api/v1/amazon/getcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fsurf.cascade.fyi%2Fapi%2Fv1%2Famazon%2Fget"