Seller0xbba594f5549392df7a8182049291b605948f5f86
Overview
Endpoints
174
on agdata.shveik.dev, of 278 at this address
Paid calls
none yet
$0.00 settled
Letters?
none
More info
Hosts
6
showing agdata.shveik.dev
Live defects
none
Seen
first 49 days ago · last 22 hr ago
Also this sellersame origins, other addresses
87 endpoints
7wboeq…bezo8q no page yet
Endpoints87 at agdata.shveik.dev
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| POST /v1/mpp/amazon | UNRATED | $0.037 | 0 | — | 4 days ago |
| POST /v1/mpp/amazon-reviews | UNRATED | $0.0174 | 0 | — | 4 days ago |
| POST /v1/mpp/ebay-sold | UNRATED | $0.03205 | 0 | — | 4 days ago |
| POST /v1/mpp/google-maps | UNRATED | $0.0322 | 0 | — | 4 days ago |
| POST /v1/mpp/google-maps-reviews | UNRATED | $0.01505 | 0 | — | 4 days ago |
| POST /v1/mpp/google-news | UNRATED | $0.0239 | 0 | — | 4 days ago |
| POST /v1/mpp/google-play-reviews | UNRATED | $0.01275 | 0 | — | 4 days ago |
| POST /v1/mpp/google-search | UNRATED | $0.02285 | 0 | — | 4 days ago |
| POST /v1/mpp/indeed-jobs | UNRATED | $0.0141 | 0 | — | 4 days ago |
| POST /v1/mpp/instagram | UNRATED | $0.0255 | 0 | — | 4 days ago |
| POST /v1/mpp/instagram-comments | UNRATED | $0.0198 | 0 | — | 4 days ago |
| POST /v1/mpp/linkedin | UNRATED | $0.037 | 0 | — | 4 days ago |
| POST /v1/mpp/linkedin-company | UNRATED | $0.03205 | 0 | — | 4 days ago |
| POST /v1/mpp/linkedin-jobs | UNRATED | $0.015 | 0 | — | 4 days ago |
| POST /v1/mpp/meta-ads | UNRATED | $0.03775 | 0 | — | 4 days ago |
| POST /v1/mpp/reddit | UNRATED | $0.0295 | 0 | — | 4 days ago |
| POST /v1/mpp/screenshot | UNRATED | $0.01897 | 0 | — | 4 days ago |
| POST /v1/mpp/search-plus | UNRATED | $0.02872 | 0 | — | 4 days ago |
| POST /v1/mpp/shopify-products | UNRATED | $0.018 | 0 | — | 4 days ago |
| POST /v1/mpp/tiktok | UNRATED | $0.0315 | 0 | — | 4 days ago |
| POST /v1/mpp/tiktok-comments | UNRATED | $0.01575 | 0 | — | 4 days ago |
| POST /v1/mpp/twitter | UNRATED | $0.014 | 0 | — | 4 days ago |
| POST /v1/mpp/unblock | UNRATED | $0.01955 | 0 | — | 4 days ago |
| POST /v1/mpp/web-search | UNRATED | $0.022545 | 0 | — | 4 days ago |
| POST /v1/mpp/x-replies | UNRATED | $0.0132 | 0 | — | 4 days ago |
| POST /v1/mpp/youtube | UNRATED | $0.032 | 0 | — | 4 days ago |
| POST /v1/mpp/youtube-comments | UNRATED | $0.018 | 0 | — | 4 days ago |
| POST /v1/mpp/youtube-transcript | UNRATED | $0.032 | 0 | — | 4 days ago |
| POST /v1/x402/amazon | UNRATED | $0.037 | 0 | — | 4 days ago |
| POST /v1/x402/amazon-reviews | UNRATED | $0.0174 | 0 | — | 4 days ago |
| POST /v1/x402/ebay-sold | UNRATED | $0.03205 | 0 | — | 4 days ago |
| POST /v1/x402/google-maps | UNRATED | $0.0322 | 0 | — | 4 days ago |
| POST /v1/x402/google-maps-reviews | UNRATED | $0.01505 | 0 | — | 4 days ago |
| POST /v1/x402/google-news | UNRATED | $0.0239 | 0 | — | 4 days ago |
| POST /v1/x402/google-play-reviews | UNRATED | $0.01275 | 0 | — | 4 days ago |
| POST /v1/x402/google-search | UNRATED | $0.02285 | 0 | — | 4 days ago |
| POST /v1/x402/indeed-jobs | UNRATED | $0.0141 | 0 | — | 4 days ago |
| POST /v1/x402/instagram | UNRATED | $0.0255 | 0 | — | 4 days ago |
| POST /v1/x402/instagram-comments | UNRATED | $0.0198 | 0 | — | 4 days ago |
| POST /v1/x402/linkedin | UNRATED | $0.037 | 0 | — | 4 days ago |
| POST /v1/x402/linkedin-company | UNRATED | $0.03205 | 0 | — | 4 days ago |
| POST /v1/x402/linkedin-jobs | UNRATED | $0.015 | 0 | — | 4 days ago |
| POST /v1/x402/meta-ads | UNRATED | $0.03775 | 0 | — | 4 days ago |
| POST /v1/x402/reddit | UNRATED | $0.0295 | 0 | — | 4 days ago |
| POST /v1/x402/screenshot | UNRATED | $0.01897 | 0 | — | 4 days ago |
| POST /v1/x402/search-plus | UNRATED | $0.02872 | 0 | — | 4 days ago |
| POST /v1/x402/shopify-products | UNRATED | $0.018 | 0 | — | 4 days ago |
| POST /v1/x402/tiktok | UNRATED | $0.0315 | 0 | — | 4 days ago |
| POST /v1/x402/tiktok-comments | UNRATED | $0.01575 | 0 | — | 4 days ago |
| POST /v1/x402/twitter | UNRATED | $0.014 | 0 | — | 4 days ago |
| POST /v1/x402/unblock | UNRATED | $0.01955 | 0 | — | 4 days ago |
| POST /v1/x402/web-search | UNRATED | $0.022545 | 0 | — | 4 days ago |
| POST /v1/x402/x-replies | UNRATED | $0.0132 | 0 | — | 4 days ago |
| POST /v1/x402/youtube | UNRATED | $0.032 | 0 | — | 4 days ago |
| POST /v1/x402/youtube-comments | UNRATED | $0.018 | 0 | — | 4 days ago |
| POST /v1/x402/youtube-transcript | UNRATED | $0.032 | 0 | — | 4 days ago |
| POST /x402/amazon-reviews | UNRATED | $0.0498 | 0 | — | 4 days ago |
| POST /x402/domain-contacts | UNRATED | $0.05 | 0 | — | 4 days ago |
| POST /x402/ebay-sold | UNRATED | $0.33605 | 0 | — | 4 days ago |
| POST /x402/facebook-page | UNRATED | $0.048 | 0 | — | 4 days ago |
| POST /x402/google-maps-reviews | UNRATED | $0.03665 | 0 | — | 7 days ago |
| POST /x402/google-search | UNRATED | $0.03005 | 0 | — | 7 days ago |
| POST /x402/indeed-jobs | UNRATED | $0.0231 | 0 | — | 7 days ago |
| POST /x402/instagram-comments | UNRATED | $0.1186 | 0 | — | 4 days ago |
| POST /x402/instagram-profile | UNRATED | $0.025 | 0 | — | 4 days ago |
| POST /x402/linkedin | UNRATED | $0.027 | 0 | — | 22 hr ago |
| POST /x402/linkedin-company | UNRATED | $0.03205 | 0 | — | 4 days ago |
| POST /x402/linkedin-jobs | UNRATED | $0.0294 | 0 | — | 4 days ago |
| POST /x402/linkedin-posts | UNRATED | $0.05505 | 0 | — | 4 days ago |
| POST /x402/linkedin-profile-email | UNRATED | $0.062 | 0 | — | 4 days ago |
| POST /x402/meta-ads | UNRATED | $0.04915 | 0 | — | 4 days ago |
| POST /x402/reddit | UNRATED | $0.0535 | 0 | — | 4 days ago |
| POST /x402/screenshot | UNRATED | $0.01897 | 0 | — | 4 days ago |
| POST /x402/search-plus | UNRATED | $0.0424 | 0 | — | 7 days ago |
| POST /x402/shopify-products | UNRATED | $0.094 | 0 | — | 4 days ago |
| POST /x402/tiktok-comments | UNRATED | $0.06325 | 0 | — | 4 days ago |
| POST /x402/twitter | UNRATED | $0.0204 | 0 | — | 4 days ago |
| POST /x402/unblock | UNRATED | $0.01655 | 0 | — | 22 hr ago |
| POST /x402/web-search | UNRATED | $0.031665 | 0 | — | 4 days ago |
| POST /x402/x-replies | UNRATED | $0.0204 | 0 | — | 4 days ago |
| POST /x402/youtube-comments | UNRATED | $0.094 | 0 | — | 4 days ago |
| POST /x402/youtube-transcript | UNRATED | $0.024 | 0 | — | 4 days ago |
| POST /x402/amazon delisted | UNRATED | $0.113 | 0 | — | 19 days ago |
| POST /x402/google-maps delisted | UNRATED | $0.0922 | 0 | — | 19 days ago |
| POST /x402/instagram delisted | UNRATED | $0.0647 | 0 | — | 19 days ago |
| POST /x402/tiktok delisted | UNRATED | $0.0867 | 0 | — | 19 days ago |
| POST /x402/youtube delisted | UNRATED | $0.092 | 0 | — | 19 days ago |
1–87 of 87
Verify it yourself
npx teppi-check https://agdata.shveik.dev/v1/mpp/amazoncurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fagdata.shveik.dev%2Fv1%2Fmpp%2Famazon"