Seller0xb6bbd64cbef2cc0a07b84df9870e65c8ae8e9181
Overview
Endpoints
8
7 listed
Paid calls
none yet
$0.00 settled
Letters?
none
More info
Hosts
1
Live defects
none
Seen
first 2 months ago · last 15 hr ago
Endpoints8
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /x402/attorney-hearing-calendar?bar=12345&end=2026-11-14&start=2026-11-10 | UNRATED | $0.05 | 0 | — | 8 days ago |
| GET /x402/list-cases-filed?case_type=IF&county=Surry&date_start=2026-11-05 | UNRATED | $0.03 | 0 | — | 8 days ago |
| GET /x402/lookup-court-case?caseNumber=26CV001234-012 | UNRATED | $0.01 | 0 | — | 8 days ago |
| GET /x402/search-cases-by-attorney?bar=12345&case_status=Pending | UNRATED | $0.03 | 0 | — | 15 hr ago |
| GET /x402/search-cases-by-business?county=Wake&name=Acme+Property+Management+LLC | UNRATED | $0.01 | 0 | — | 8 days ago |
| GET /x402/search-cases-by-party?county=Wake&first=John&last=Smith | UNRATED | $0.01 | 0 | — | 8 days ago |
| GET /x402/search-judgments?county=Wake&party=Smith%2C+John | UNRATED | $0.01 | 0 | — | 8 days ago |
| GET /x402/sweep-judgments?county=Wake&from_date=06%2F01%2F2026&max_rows=200&to_date=06%2F30%2F2026 delisted | UNRATED | $0.45 | 0 | — | 2 months ago |
1–8 of 8
Verify it yourself
npx teppi-check https://mcp.courtdelta.com/x402/attorney-hearing-calendar?bar=12345&end=2026-11-14&start=2026-11-10curl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fmcp.courtdelta.com%2Fx402%2Fattorney-hearing-calendar%3Fbar%3D12345%26end%3D2026-11-14%26start%3D2026-11-10"