Seller0x9acfdc5a3d6bfbb127615751e0f0e44014e32abf
Overview
Endpoints
22
18 listed
Paid calls
3
$0.003 settled
Letters?
none
More info
Hosts
7
Live defects
none
Seen
first 2 months ago · last 19 hr ago
Hosts7 · most endpoints first
| Host | Endpoints | Paid calls | Best grade | Defects | Last seen | |
|---|---|---|---|---|---|---|
| x402.wach.ai | 12 | 0 | — | 0 | 4 days ago | |
| pixels.gateway.clawca.sh | 3 | 0 | — | 0 | 11 days ago | |
| nimbus.clawca.sh | 2 | 0 | — | 0 | 19 hr ago | |
| skycast.clawca.sh | 2 | 3 | — | 0 | 19 hr ago | |
| clearcut-production-bcc0.up.railway.app | 1 | 0 | — | 0 | 4 days ago | |
| clearcut.clawca.sh | 1 | 0 | — | 0 | 17 days ago | |
| weather-bazaar-test-production.up.railway.app | 1 | 0 | — | 0 | 4 days ago |
1–7 of 7
Verify it yourself
npx teppi-check https://skycast.clawca.sh/weather?city=Londoncurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fskycast.clawca.sh%2Fweather%3Fcity%3DLondon"