Seller0x7dd5be069f2d2ead75ec7c3423b116ff043c2629
Overview
Endpoints
9
on x402-gateway-production.up.railway.app, of 255 at this address
Paid calls
none yet
$0.00 settled
Letters?
none
More info
Hosts
2
showing x402-gateway-production.up.railway.app
Live defects
none
Seen
first 2 months ago · last 4 days ago
Also this sellersame origins, other addresses
123 endpoints
gzehfs…vwqqwa no page yet
Endpoints9 at x402-gateway-production.up.railway.app
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| POST /api/code/run | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /api/crypto/markets?category=decentralized-finance-defi¤cy=usd&limit=100&order=market_cap_desc&page=1 | UNRATED | $0.002 | 0 | — | 4 days ago |
| POST /api/image/fast | UNRATED | $0.015 | 0 | — | 4 days ago |
| POST /api/llm/llama | UNRATED | $0.002613 | 0 | — | 4 days ago |
| GET /api/crypto/price?currencies=usd%2Ceur&ids=bitcoin%2Cethereum&include_24h_change=true&include_market_cap=false delisted | UNRATED | $0.001 | 0 | — | 2 months ago |
| POST /api/image/quality delisted | UNRATED | $0.05 | 0 | — | 11 days ago |
| POST /api/image/text delisted | UNRATED | $0.12 | 0 | — | 49 days ago |
| POST /api/ipfs/pin delisted | UNRATED | $0.01 | 0 | — | 11 days ago |
| POST /api/llm/deepseek delisted | UNRATED | $0.005 | 0 | — | 2 months ago |
1–9 of 9
Verify it yourself
npx teppi-check https://x402-gateway-production.up.railway.app/api/code/runcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fx402-gateway-production.up.railway.app%2Fapi%2Fcode%2Frun"