Seller0x50ab2018c06c6e4eaa9ba52057eb55ed284912fc
Overview
Endpoints
10
on gridpulse.theaslangroupllc.com, of 877 at this address
Paid calls
25
$0.25 settled
Letters?
none
More info
Hosts
78
showing gridpulse.theaslangroupllc.com
Live defects
none
Seen
first 34 days ago · last 12 hr ago
Endpoints10 at gridpulse.theaslangroupllc.com
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /api/energy/carbon-intensity?hours=24®ion=DE | UNRATED | $0.01 | 25 | took the money, returned nothing | 12 hr ago |
| GET /api/energy/battery delisted | UNRATED | $0.10 | 0 | — | 15 days ago |
| GET /api/energy/carbon delisted | UNRATED | $0.05 | 0 | — | 15 days ago |
| GET /api/energy/community-solar delisted | UNRATED | $0.08 | 0 | — | 15 days ago |
| GET /api/energy/compute-window delisted | UNRATED | $0.25 | 0 | — | 15 days ago |
| GET /api/energy/forecast delisted | UNRATED | $0.10 | 0 | — | 15 days ago |
| GET /api/energy/grid?region=ercot delisted | UNRATED | $0.08 | 0 | — | 15 days ago |
| GET /api/energy/natural-gas delisted | UNRATED | $0.08 | 0 | — | 15 days ago |
| GET /api/energy/prices delisted | UNRATED | $0.08 | 0 | — | 15 days ago |
| GET /api/energy/renewable delisted | UNRATED | $0.08 | 0 | — | 15 days ago |
1–10 of 10
Verify it yourself
npx teppi-check https://gridpulse.theaslangroupllc.com/api/energy/carbon-intensity?hours=24®ion=DEcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fgridpulse.theaslangroupllc.com%2Fapi%2Fenergy%2Fcarbon-intensity%3Fhours%3D24%26region%3DDE"