Seller0x50ab2018c06c6e4eaa9ba52057eb55ed284912fc
Overview
Endpoints
9
on govspendpulse.theaslangroupllc.com, of 1,629 at this address
Paid calls
none yet
$0.00 settled
Letters?
none
More info
Hosts
78
showing govspendpulse.theaslangroupllc.com
Live defects
none
Seen
first 2 months ago · last 4 days ago
Also this sellersame origins, other addresses
107 endpoints
985ifj…4b5kx1 no page yet
Endpoints9 at govspendpulse.theaslangroupllc.com
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /api/govspend/agency-intel?keyword=cybersecurity&lang=en | UNRATED | $0.15 | 0 | — | 4 days ago |
| GET /api/govspend/competitor-awards?keyword=cybersecurity&lang=en&naics=541512 | UNRATED | $0.15 | 0 | — | 4 days ago |
| GET /api/govspend/contract-brief?agency=DHS&lang=en&naics=541512 | UNRATED | $0.20 | 0 | — | 4 days ago |
| GET /api/govspend/development-bank?country=Nigeria&lang=en | UNRATED | $0.15 | 0 | — | 4 days ago |
| GET /api/govspend/eu-tenders?country=DE&cpv=72000000&lang=en&limit=10 | UNRATED | $0.08 | 0 | — | 4 days ago |
| GET /api/govspend/global-opportunities?lang=en®ions=all | UNRATED | $0.15 | 0 | — | 4 days ago |
| GET /api/govspend/uk-contracts?lang=en&limit=10 | UNRATED | $0.08 | 0 | — | 4 days ago |
| GET /api/govspend/us-contracts?keyword=cybersecurity&lang=en&limit=10&naics=541512&state=VA&year_from=2024 | UNRATED | $0.08 | 0 | — | 4 days ago |
| GET /api/govspend/us-opportunities?lang=en&limit=10&naics=541511 | UNRATED | $0.08 | 0 | — | 4 days ago |
1–9 of 9
Verify it yourself
npx teppi-check https://govspendpulse.theaslangroupllc.com/api/govspend/agency-intel?keyword=cybersecurity&lang=encurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fgovspendpulse.theaslangroupllc.com%2Fapi%2Fgovspend%2Fagency-intel%3Fkeyword%3Dcybersecurity%26lang%3Den"