Seller0x47b2ec06cad49c0722312be93d46147ddb8c568e
Overview
Endpoints
217
165 listed
Paid calls
54
$0.54 settled
Letters?
1
More info
Hosts
1
Live defects
none
Seen
first 2 months ago · last 4 days ago
Also this sellersame origins, other addresses
217 endpoints
220 endpoints
Endpoints217
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /api/v1/score/factors/AAPL delisted | UNRATED | $0.15 | 0 | — | 54 days ago |
| GET /api/v1/score/insider/AAPL delisted | UNRATED | $0.15 | 0 | — | 49 days ago |
| GET /api/v1/score/squeeze/AAPL delisted | UNRATED | $0.15 | 0 | — | 54 days ago |
| GET /api/v1/short-interest/AAPL delisted | UNRATED | $0.02 | 0 | — | 54 days ago |
| GET /api/v1/short-volume/AAPL delisted | UNRATED | $0.02 | 0 | — | 54 days ago |
| GET /api/v1/solana/holders/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v delisted | UNRATED | $0.02 | 0 | — | 54 days ago |
| GET /api/v1/splits/AAPL delisted | UNRATED | $0.01 | 0 | — | 54 days ago |
| GET /api/v1/spot/PURR delisted | UNRATED | $0.01 | 0 | — | 49 days ago |
| GET /api/v1/spot/candles/PURR delisted | UNRATED | $0.02 | 0 | — | 54 days ago |
| GET /api/v1/technicals/AAPL delisted | UNRATED | $0.03 | 0 | — | 54 days ago |
| GET /api/v1/world-bank/country/US delisted | UNRATED | $0.02 | 0 | — | 54 days ago |
| GET /api/v1/xstocks/AAPL delisted | UNRATED | $0.02 | 0 | — | 54 days ago |
| GET /zcj/6fh6gtrkvpct/api/v1/avg-interest-rates delisted | UNRATED | $0.01 | 0 | — | 11 days ago |
| GET /zcj/ljx12ias9iu0/api/v1/avg-interest-rates delisted | UNRATED | $0.01 | 0 | — | 11 days ago |
| GET /zcj/neis63n1al62/api/v1/avg-interest-rates delisted | UNRATED | $0.01 | 0 | — | 11 days ago |
| GET /zcj/s4q7uh967xzp/api/v1/overview/AAPL delisted | UNRATED | $0.05 | 0 | — | 11 days ago |
| GET /zcj/ydhfgd48guem/api/v1/avg-interest-rates delisted | UNRATED | $0.01 | 0 | — | 11 days ago |
Verify it yourself
npx teppi-check https://agents.x402stock.xyz/api/v1/score/factors/AAPLcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fagents.x402stock.xyz%2Fapi%2Fv1%2Fscore%2Ffactors%2FAAPL"