Seller0x2b79541911a436a83074eb3a38a920042524db96
Overview
Endpoints
14
on quantx402.app, of 14 at this address
Paid calls?
1
$0.00 settled · 1 not read
Letters?
none
More info
Also this sellersame origins, other addresses
14 endpoints
Endpoints14 at quantx402.app
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /api/v1/signal?symbol=BTC-USD&tf=1h | UNRATED | $0.03 | 1 | answered, not checked | 14 hr ago |
| GET /api/v1/basic Priced, but answers free | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/brief?symbol=BTC-USD | UNRATED | $0.10 | 0 | — | 4 days ago |
| GET /api/v1/forecast/15m?symbol=BTC-USD&tf=1h | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/forecast/1d?symbol=BTC-USD&tf=1h | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/forecast/1h?symbol=BTC-USD&tf=1h | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/forecast/4h?symbol=BTC-USD&tf=1h | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/forecast/on-demand?symbol=PEPE-USD&tf=1h | UNRATED | $0.05 | 0 | — | 4 days ago |
| GET /api/v1/forecast?symbol=BTC-USD&tf=1h | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/markets?symbol=BTC | UNRATED | $0.01 | 0 | — | 14 hr ago |
| GET /api/v1/news?symbol=BTC-USD | UNRATED | $0.01 | 0 | — | 14 hr ago |
| GET /api/v1/sentiment?symbol=BTC-USD | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/stocks/forecast?symbol=SPY&tf=1d | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/track-record | UNRATED | $0.01 | 0 | — | 14 hr ago |
1–14 of 14
Verify it yourself
npx teppi-check https://quantx402.app/api/v1/signal?symbol=BTC-USD&tf=1hcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fquantx402.app%2Fapi%2Fv1%2Fsignal%3Fsymbol%3DBTC-USD%26tf%3D1h"