Seller0x2880edfff13100677bf97a3cbdf3bc34771c4e5e
Overview
Endpoints
125
on nordland.halowerk.com, of 8,474 at this address
Paid calls
none yet
$0.00 settled
Letters?
none
More info
Hosts
137
showing nordland.halowerk.com
Live defects
none
Seen
first 2 months ago · last 22 hr ago
Endpoints125 at nordland.halowerk.com
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| POST /v1/dk-soil-bulk-density | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/dk-soil-cec | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/dk-soil-clay | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/dk-soil-coarse-fragments | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/dk-soil-nitrogen | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/dk-soil-organic-carbon | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/dk-soil-ph | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/dk-soil-sand | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/dk-soil-silt | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/dk-soil-texture | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-soil-bulk-density | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-soil-cec | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-soil-clay | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-soil-coarse-fragments | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-soil-nitrogen | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-soil-organic-carbon | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-soil-ph | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-soil-sand | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-soil-silt | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-soil-texture | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/fi-solar-orientation | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/fi-tree-cover-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/fi-water-wetland-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-aspect | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-built-up-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-cropland-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-depression-depth | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-drainage-tendency | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-elevation | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-grassland-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-landcover-class | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-local-relief | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-max-slope | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-mean-slope | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-ruggedness | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-soil-bulk-density | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/is-soil-cec | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/is-soil-clay | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/is-soil-coarse-fragments | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/is-soil-nitrogen | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/is-soil-organic-carbon | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/is-soil-ph | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/is-soil-sand | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/is-soil-silt | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/is-soil-texture | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/is-solar-orientation | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-tree-cover-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/is-water-wetland-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-aspect | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-built-up-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-cropland-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-depression-depth | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-drainage-tendency | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-elevation | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-grassland-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-landcover-class | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-local-relief | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-max-slope | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-mean-slope | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-ruggedness | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-soil-bulk-density | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/no-soil-cec | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/no-soil-clay | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/no-soil-coarse-fragments | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/no-soil-nitrogen | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/no-soil-organic-carbon | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/no-soil-ph | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/no-soil-sand | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/no-soil-silt | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/no-soil-texture | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/no-solar-orientation | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-tree-cover-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/no-water-wetland-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-aspect | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-built-up-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-cropland-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-depression-depth | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-drainage-tendency | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-elevation | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-grassland-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-landcover-class | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-local-relief | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-max-slope | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-mean-slope | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-ruggedness | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-soil-bulk-density | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/se-soil-cec | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/se-soil-clay | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/se-soil-coarse-fragments | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/se-soil-nitrogen | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/se-soil-organic-carbon | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/se-soil-ph | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/se-soil-sand | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/se-soil-silt | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/se-soil-texture | UNRATED | $0.004 | 0 | — | 4 days ago |
| POST /v1/se-solar-orientation | UNRATED | $0.003 | 0 | — | 22 hr ago |
| POST /v1/se-tree-cover-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/se-water-wetland-share | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /v1/dk-aspect delisted | UNRATED | $0.001 | 0 | — | 46 days ago |
| POST /v1/dk-built-up-share delisted | UNRATED | $0.001 | 0 | — | 46 days ago |
Verify it yourself
npx teppi-check https://nordland.halowerk.com/v1/dk-soil-bulk-densitycurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fnordland.halowerk.com%2Fv1%2Fdk-soil-bulk-density"