Seller0x28410eac7393dba041cd5a92eefe7a8e834310bb
Overview
Endpoints
14
on companies.use.x402atlas.com, of 32 at this address
Paid calls
none yet
$0.00 settled
Letters?
none
More info
Hosts
7
showing companies.use.x402atlas.com
Live defects
none
Seen
first 42 days ago · last 23 hr ago
Endpoints14 at companies.use.x402atlas.com
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /belgian-company-data?query=0417.497.106 | UNRATED | $0.05 | 0 | — | 1 day ago |
| GET /czech-company-data?query=00177041 | UNRATED | $0.05 | 0 | — | 4 days ago |
| GET /finnish-company-data?query=0112038-9 | UNRATED | $0.05 | 0 | — | 1 day ago |
| GET /french-company-data?query=552032534 | UNRATED | $0.05 | 0 | — | 23 hr ago |
| GET /german-company-data?query=HRB+12300+Berlin | UNRATED | $0.21 | 0 | — | 4 days ago |
| GET /norwegian-company-data?query=923609016 | UNRATED | $0.05 | 0 | — | 4 days ago |
| GET /slovak-company-data?query=31322832 | UNRATED | $0.05 | 0 | — | 1 day ago |
| GET /uk-company-data?query=00445790 | UNRATED | $0.05 | 0 | — | 4 days ago |
| GET /be?query=0417.497.106 delisted | UNRATED | $0.001 | 0 | — | 41 days ago |
| GET /cz?query=00177041 delisted | UNRATED | $0.001 | 0 | — | 41 days ago |
| GET /fi?query=0112038-9 delisted | UNRATED | $0.001 | 0 | — | 41 days ago |
| GET /fr?query=552032534 delisted | UNRATED | $0.001 | 0 | — | 42 days ago |
| GET /gb?query=00445790 delisted | UNRATED | $0.001 | 0 | — | 42 days ago |
| GET /no?query=923609016 delisted | UNRATED | $0.001 | 0 | — | 42 days ago |
1–14 of 14
Verify it yourself
npx teppi-check https://companies.use.x402atlas.com/belgian-company-data?query=0417.497.106curl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fcompanies.use.x402atlas.com%2Fbelgian-company-data%3Fquery%3D0417.497.106"