Seller0x19491164262c8963b11e1bcb1e4351c101b420ff
Overview
Endpoints
13
on fal.payweave.services, of 19 at this address
Paid calls
none yet
$0.00 settled
Letters?
none
More info
Hosts
4
showing fal.payweave.services
Live defects
none
Seen
first 11 days ago · last 4 days ago
Endpoints13 at fal.payweave.services
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| POST /models/fal-ai/bytedance/seedream/v4/edit-2k/run | UNRATED | $0.12 | 0 | — | 4 days ago |
| POST /models/fal-ai/bytedance/seedream/v4/edit/run | UNRATED | $0.06 | 0 | — | 4 days ago |
| POST /models/fal-ai/bytedance/seedream/v4/text-to-image-2k/run | UNRATED | $0.12 | 0 | — | 4 days ago |
| POST /models/fal-ai/bytedance/seedream/v4/text-to-image/run | UNRATED | $0.06 | 0 | — | 4 days ago |
| POST /models/fal-ai/flux-pro/kontext/run | UNRATED | $0.08 | 0 | — | 4 days ago |
| POST /models/fal-ai/flux-pro/v1.1-ultra/run | UNRATED | $0.12 | 0 | — | 4 days ago |
| POST /models/fal-ai/flux-pro/v1.1/run | UNRATED | $0.08 | 0 | — | 4 days ago |
| POST /models/fal-ai/flux/dev/run | UNRATED | $0.05 | 0 | — | 4 days ago |
| POST /models/fal-ai/flux/schnell/run | UNRATED | $0.01 | 0 | — | 4 days ago |
| POST /models/fal-ai/imageutils/rembg/run | UNRATED | $0.02 | 0 | — | 4 days ago |
| POST /models/fal-ai/nano-banana/edit/run | UNRATED | $0.08 | 0 | — | 4 days ago |
| POST /models/fal-ai/nano-banana/run | UNRATED | $0.08 | 0 | — | 4 days ago |
| POST /models/fal-ai/recraft-v3/run | UNRATED | $0.08 | 0 | — | 4 days ago |
1–13 of 13
Verify it yourself
npx teppi-check https://fal.payweave.services/models/fal-ai/bytedance/seedream/v4/edit-2k/runcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Ffal.payweave.services%2Fmodels%2Ffal-ai%2Fbytedance%2Fseedream%2Fv4%2Fedit-2k%2Frun"