Seller0x169bf49c6ee5a179190121ab8d180b50e31683d1
Overview
Endpoints
22
22 listed
Paid calls
1
$0.03 settled
Letters?
none
More info
Hosts
1
Live defects
none
Seen
first 2 months ago · last 9 hr ago
Endpoints22
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /v1/profiles/issuer?cik=0001980994 | UNRATED | $0.03 | 1 | answered, not checked | 9 hr ago |
| GET /v1/agent/filings/recent?currency=bitcoin&limit=50 | UNRATED | $0.20 | 0 | — | 7 days ago |
| GET /v1/agent/issuers | UNRATED | $1.00 | 0 | — | 7 days ago |
| GET /v1/agent/snapshot | UNRATED | $0.05 | 0 | — | 7 days ago |
| GET /v1/events?days=60&limit=15 | UNRATED | $0.10 | 0 | — | 7 days ago |
| GET /v1/issuers/comment-letters?cik=0001980994 | UNRATED | $0.05 | 0 | — | 7 days ago |
| GET /v1/pipeline/cohort-state | UNRATED | $0.50 | 0 | — | 7 days ago |
| GET /v1/pipeline/deltas?days_back=7 | UNRATED | $0.10 | 0 | — | 7 days ago |
| GET /v1/pipeline/launch-monitor | UNRATED | $0.50 | 0 | — | 7 days ago |
| GET /v1/pipeline/outcome-signals | UNRATED | $0.50 | 0 | — | 7 days ago |
| GET /v1/pipeline/risk-scores | UNRATED | $0.50 | 0 | — | 7 days ago |
| GET /v1/pipeline/stalled | UNRATED | $0.10 | 0 | — | 7 days ago |
| GET /v1/pipeline/velocity?limit=6 | UNRATED | $0.50 | 0 | — | 7 days ago |
| GET /v1/profiles/comparison | UNRATED | $0.03 | 0 | — | 7 days ago |
| GET /v1/profiles/history?cik=0001980994&limit=20 | UNRATED | $0.05 | 0 | — | 7 days ago |
| GET /v1/profiles/latest | UNRATED | $0.50 | 0 | — | 7 days ago |
| GET /v1/xbrl/aum-growth | UNRATED | $0.10 | 0 | — | 7 days ago |
| GET /v1/xbrl/fee-war/history?crypto=bitcoin | UNRATED | $0.10 | 0 | — | 7 days ago |
| GET /v1/xbrl/fee-war?crypto=bitcoin | UNRATED | $0.10 | 0 | — | 7 days ago |
| GET /v1/xbrl/issuer?cik=0001980994 | UNRATED | $0.05 | 0 | — | 7 days ago |
| GET /v1/xbrl/leaderboard?concept=InvestmentOwnedAtFairValue&limit=20 | UNRATED | $0.10 | 0 | — | 7 days ago |
| GET /v1/xbrl/series?cik=0001980994&concept=InvestmentOwnedAtFairValue | UNRATED | $0.10 | 0 | — | 7 days ago |
1–22 of 22
Verify it yourself
npx teppi-check https://api.cryptoetfsentinel.com/v1/profiles/issuer?cik=0001980994curl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fapi.cryptoetfsentinel.com%2Fv1%2Fprofiles%2Fissuer%3Fcik%3D0001980994"