Seller0x0e84ddedaae6a779c462c22a59f301ec31b6b808
Overview
Endpoints
202
on x402.ottoai.services, of 251 at this address
Paid calls?
273
$1.008 settled · 4 not read
Letters?
10
More info
Also this sellersame origins, other addresses
52 endpoints
169 endpoints
143 endpoints
147 endpoints
141 endpoints
141 endpoints
Endpoints101 at x402.ottoai.services
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /tweet-search?query=%24BTC | D | $0.005 | 86 | answered, not checked | 13 hr ago |
| GET /token-details?symbol=BTC | C | $0.001 | 48 | no answer, took nothing | 13 hr ago |
| GET /web-search?query=latest+ethereum+roadmap | C | $0.009 | 46 | no answer, took nothing | 13 hr ago |
| GET /financial-statements?ticker=NVDA | B | $0.003 | 41 | delivered | 13 hr ago |
| GET /rh-season | F | $0.001 | 31 | took the money, returned nothing | 13 hr ago |
| GET /fx-rates | UNRATED | $0.001 | 13 | answered, not checked | 13 hr ago |
| GET /crypto-news | UNRATED | $0.001 | 6 | answered, not checked | 13 hr ago |
| GET /tradfi-data?symbol=AAPL | UNRATED | $0.003 | 2 | answered, not checked | 13 hr ago |
| GET /13d-activist-watch?ticker=GME | UNRATED | $0.005 | 0 | — | 13 hr ago |
| GET /8k-material-events?ticker=NVDA | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /analyst-ratings?ticker=AAPL | UNRATED | $0.003 | 0 | — | 13 hr ago |
| GET /base-ecosystem-news | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /base-season | UNRATED | $0.002 | 0 | — | 13 hr ago |
| POST /bridge Path not found | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /chain-status | UNRATED | $0.001 | 0 | — | 4 days ago |
| POST /close-position Path not found | UNRATED | $0.01 | 0 | — | 4 days ago |
| POST /customize-auto | UNRATED | $0.10 | 0 | — | 4 days ago |
| GET /defi-analytics?protocol=aave | UNRATED | $0.001 | 0 | — | 13 hr ago |
| POST /deposit Path not found | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /dividend-intel?ticker=AAPL | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /dns-lookup?domain=github.com | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /domain-age?domain=coinbase.com | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /domain-report?domain=uniswap.org | UNRATED | $0.02 | 0 | — | 2 days ago |
| GET /earnings-calendar?ticker=AAPL | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /equity-intel?ticker=NVDA | UNRATED | $0.003 | 0 | — | 13 hr ago |
| GET /equity-news?ticker=AAPL | UNRATED | $0.003 | 0 | — | 13 hr ago |
| GET /equity-smart-money-brief?ticker=NVDA | UNRATED | $0.10 | 0 | — | 4 days ago |
| GET /equity-smart-money?ticker=NVDA | UNRATED | $0.006 | 0 | — | 4 days ago |
| POST /feedback | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /filtered-news?topic=DeFi+airdrops | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /form-144-filings?ticker=NVDA | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /form-4-feed | UNRATED | $0.003 | 0 | — | 4 days ago |
| POST /full-auto | UNRATED | $0.011 | 0 | — | 4 days ago |
| GET /funding-rates?symbol=BTC | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /gas-oracle | UNRATED | $0.001 | 0 | — | 13 hr ago |
| POST /generate-meme Path not found | UNRATED | $0.15 | 0 | — | 4 days ago |
| POST /hl-deposit-withdraw Path not found | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /holder-analytics?token=0x940181a94a35a4569e4529a3cdfb74e38fd98631 Path not found | UNRATED | $0.03 | 0 | — | 4 days ago |
| GET /insider-trades?ticker=NVDA | UNRATED | $0.003 | 0 | — | 13 hr ago |
| GET /institutional-holdings?manager=1067983 | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /kol-sentiment | UNRATED | $0.003 | 0 | — | 13 hr ago |
| GET /llm-research?prompt=What+is+the+latest+on+Bitcoin+ETFs%3F | UNRATED | $0.10 | 0 | — | 4 days ago |
| POST /lp-intelligence | UNRATED | $0.02 | 0 | — | 4 days ago |
| POST /lp-pool-apr | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /macro-regime | UNRATED | $0.003 | 0 | — | 13 hr ago |
| GET /market-risk | UNRATED | $0.002 | 0 | — | 4 days ago |
| GET /meta-intelligence | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /midterms-alpha Path not found | UNRATED | $0.01 | 0 | — | 10 days ago |
| GET /midterms-movers Path not found | UNRATED | $0.01 | 0 | — | 10 days ago |
| GET /midterms-recap Path not found | UNRATED | $0.05 | 0 | — | 10 days ago |
| POST /modify-hl-order Path not found | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /news-recaps | UNRATED | $0.003 | 0 | — | 13 hr ago |
| GET /pm-crypto | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /pm-markets | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /pm-movers | UNRATED | $0.002 | 0 | — | 13 hr ago |
| GET /pm-search?query=fed+rate+cut | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /pools-search?query=WETH Path not found | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /pools-trending?network=base | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /protocol-revenue-leaders | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /stablecoin-watch | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /stock-movers-report | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /stock-pools?stock=robinhood%3AMU | UNRATED | $0.001 | 0 | — | 4 days ago |
| GET /stock-token-quote?size=1000&token=TSLA | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /stock-verdict-card?ticker=TSLA Path not found | UNRATED | $0.02 | 0 | — | 7 days ago |
| POST /swap Path not found | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /technical-signals?ticker=AAPL | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /token-alpha?symbol=ETH | UNRATED | $0.005 | 0 | — | 13 hr ago |
| GET /token-fundamentals?symbol=BTC | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /token-price?token=ETH | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /token-score?token=0x532f27101965dd16442e59d40670faf5ebb142e4 | UNRATED | $0.01 | 0 | — | 13 hr ago |
| GET /token-security?address=0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913&chain=8453 | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /token-top-holders?token=0x940181a94a35a4569e4529a3cdfb74e38fd98631 Path not found | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /tokenized-equities?thesis=semiconductors | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /tokenized-stock-movers | UNRATED | $0.003 | 0 | — | 13 hr ago |
| POST /trade-perpetuals Path not found | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /trending-altcoins | UNRATED | $0.002 | 0 | — | 13 hr ago |
| GET /twitter-summary | UNRATED | $0.001 | 0 | — | 13 hr ago |
| GET /tx-explainer?chain=base&outputLevel=summary&txHash=0x91985d4134da826cd05ee7e629b68f0d3ebbbe14198c7d98a4f9e50c1ff46041 | UNRATED | $0.01 | 0 | — | 13 hr ago |
| POST /update-position-margin Path not found | UNRATED | $0.01 | 0 | — | 4 days ago |
| POST /video-gen?aspect_ratio=16%3A9&duration=5&model=seedance-2.0&prompt=A+serene+mountain+landscape+at+sunset+with+slow+drone+flyover Chain not offered Path not found | UNRATED | $1.75 | 0 | — | 4 days ago |
| GET /wallet-holdings?wallet=0xc65a451047094cdd723fff77334d3b9ff8cf28e7 Path not found | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /weather?location=London | UNRATED | $0.002 | 0 | — | 13 hr ago |
| GET /web-answer?query=What+is+EIP-7702%3F | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /web-extract?url=https%3A%2F%2Fblog.ethereum.org%2F2024%2F02%2F27%2Fdencun-mainnet-announcement | UNRATED | $0.005 | 0 | — | 13 hr ago |
| GET /web-json-extract?url=https%3A%2F%2Fblog.ethereum.org%2F2024%2F02%2F27%2Fdencun-mainnet-announcement | UNRATED | $0.005 | 0 | — | 4 days ago |
| GET /web-links?url=https%3A%2F%2Fblog.ethereum.org%2F2024%2F02%2F27%2Fdencun-mainnet-announcement | UNRATED | $0.003 | 0 | — | 4 days ago |
| GET /whois-lookup?domain=stripe.com | UNRATED | $0.001 | 0 | — | 13 hr ago |
| POST /withdraw Path not found | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /yield-alpha | UNRATED | $0.002 | 0 | — | 13 hr ago |
| GET /earnings-flash?ticker=NVDA delisted | UNRATED | $0.05 | 0 | — | 45 days ago |
| GET /hl-transaction-history?address=0xYourWalletAddress delisted | UNRATED | $0.001 | 0 | — | 50 days ago |
| GET /hyperliquid-account?address=0xYourWalletAddress delisted | UNRATED | $0.001 | 0 | — | 27 days ago |
| GET /hyperliquid-market?asset=BTC delisted | UNRATED | $0.001 | 0 | — | 27 days ago |
| GET /mega-report delisted | UNRATED | $0.05 | 0 | — | 28 days ago |
| GET /portfolio?userId=0xYourWalletAddress delisted | UNRATED | $0.001 | 0 | — | 27 days ago |
| GET /supported-tokens?chainId=8453&search=USDC delisted | UNRATED | $0.001 | 0 | — | 27 days ago |
| GET /transaction-history?userId=0xYourWalletAddress delisted | UNRATED | $0.001 | 0 | — | 27 days ago |
| GET /yield-farming-active?userAddress=0xYourWalletAddress delisted | UNRATED | $0.001 | 0 | — | 50 days ago |
| GET /yield-farming-historical?userAddress=0xYourWalletAddress delisted | UNRATED | $0.001 | 0 | — | 50 days ago |
| GET /yield-markets delisted | UNRATED | $0.001 | 0 | — | 27 days ago |
Verify it yourself
npx teppi-check https://x402.ottoai.services/tweet-search?query=%24BTCcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fx402.ottoai.services%2Ftweet-search%3Fquery%3D%2524BTC"