Seller0x0e84ddedaae6a779c462c22a59f301ec31b6b808
Overview
Endpoints
85
on x402.ottoai.services, of 134 at this address
Paid calls
138
$0.476 settled
Letters?
2
More info
Also this sellersame origins, other addresses
51 endpoints
55 endpoints
92 endpoints
118 endpoints
86 endpoints
125 endpoints
Endpoints85 at x402.ottoai.services
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /tweet-search?query=%24BTC | B | $0.005 | 85 | delivered | 9 hr ago |
| GET /rh-season | F | $0.001 | 31 | took the money, returned nothing | 9 hr ago |
| GET /fx-rates | UNRATED | $0.001 | 13 | delivered | 9 hr ago |
| GET /crypto-news | UNRATED | $0.001 | 5 | delivered | 9 hr ago |
| GET /token-details?symbol=BTC | UNRATED | $0.001 | 2 | delivered | 9 hr ago |
| GET /tradfi-data?symbol=AAPL | UNRATED | $0.003 | 2 | delivered | 9 hr ago |
| GET /13d-activist-watch?ticker=GME | UNRATED | $0.005 | 0 | — | 9 hr ago |
| GET /8k-material-events?ticker=NVDA | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /analyst-ratings?ticker=AAPL | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /base-ecosystem-news | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /base-season | UNRATED | $0.002 | 0 | — | 9 hr ago |
| GET /chain-status | UNRATED | $0.001 | 0 | — | 9 hr ago |
| POST /close-position | UNRATED | $0.01 | 0 | — | 7 days ago |
| GET /defi-analytics?protocol=aave | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /dividend-intel?ticker=AAPL | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /dns-lookup?domain=github.com | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /domain-age?domain=coinbase.com | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /domain-report?domain=uniswap.org | UNRATED | $0.02 | 0 | — | 9 hr ago |
| GET /earnings-calendar?ticker=AAPL | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /earnings-flash?ticker=NVDA | UNRATED | $0.05 | 0 | — | 9 hr ago |
| GET /equity-intel?ticker=NVDA | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /equity-news?ticker=AAPL | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /equity-smart-money-brief?ticker=NVDA | UNRATED | $0.10 | 0 | — | 9 hr ago |
| GET /equity-smart-money?ticker=NVDA | UNRATED | $0.006 | 0 | — | 9 hr ago |
| POST /feedback | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /filtered-news?topic=DeFi+airdrops | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /financial-statements?ticker=NVDA | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /form-144-filings?ticker=NVDA | UNRATED | $0.005 | 0 | — | 9 hr ago |
| GET /form-4-feed | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /funding-rates?symbol=BTC | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /gas-oracle | UNRATED | $0.001 | 0 | — | 9 hr ago |
| POST /generate-meme | UNRATED | $0.15 | 0 | — | 9 hr ago |
| POST /hl-deposit-withdraw Path not found | UNRATED | $0.01 | 0 | — | 7 days ago |
| GET /hl-transaction-history?address=0xYourWalletAddress | UNRATED | $0.001 | 0 | — | 5 days ago |
| GET /holder-analytics?token=0x4ed4e862860bed51a9570b96d89af5e1b0efefed | UNRATED | $0.03 | 0 | — | 5 days ago |
| GET /hyperliquid-account?address=0xYourWalletAddress | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /hyperliquid-market?asset=BTC | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /insider-trades?ticker=NVDA | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /institutional-holdings?manager=1067983 | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /kol-sentiment | UNRATED | $0.003 | 0 | — | 9 hr ago |
| POST /llm-research | UNRATED | $0.10 | 0 | — | 3 days ago |
| GET /macro-regime | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /market-risk | UNRATED | $0.002 | 0 | — | 9 hr ago |
| GET /mega-report | UNRATED | $0.05 | 0 | — | 9 hr ago |
| POST /meta-intelligence | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /news-recaps | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /pm-crypto | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /pm-markets | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /pm-movers | UNRATED | $0.002 | 0 | — | 9 hr ago |
| GET /pm-search?query=fed+rate+cut | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /pools-search?query=WETH | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /pools-trending?network=base | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /portfolio?userId=0xYourWalletAddress | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /protocol-revenue-leaders | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /stablecoin-watch | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /stock-pools?stock=robinhood%3AMU | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /supported-tokens?chainId=8453&search=USDC | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /technical-signals?ticker=AAPL | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /token-alpha?symbol=ETH | UNRATED | $0.005 | 0 | — | 9 hr ago |
| GET /token-fundamentals?symbol=BTC | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /token-price?token=ETH | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /token-score?token=0x532f27101965dd16442e59d40670faf5ebb142e4 | UNRATED | $0.01 | 0 | — | 9 hr ago |
| GET /token-security?address=0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913&chain=8453 | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /token-top-holders?token=0x4ed4e862860bed51a9570b96d89af5e1b0efefed | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /tokenized-equities?thesis=semiconductors | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /tokenized-stock-movers | UNRATED | $0.003 | 0 | — | 9 hr ago |
| POST /trade-perpetuals Path not found | UNRATED | $0.01 | 0 | — | 7 days ago |
| GET /transaction-history?userId=0xYourWalletAddress | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /trending-altcoins | UNRATED | $0.002 | 0 | — | 9 hr ago |
| GET /twitter-summary | UNRATED | $0.001 | 0 | — | 9 hr ago |
| POST /tx-explainer | UNRATED | $0.01 | 0 | — | 9 hr ago |
| POST /video-gen?aspect_ratio=16%3A9&duration=5&model=seedance-2.0&prompt=A+serene+mountain+landscape+at+sunset+with+slow+drone+flyover Chain not offered | UNRATED | $1.75 | 0 | — | 9 hr ago |
| GET /wallet-holdings?wallet=0xc65a451047094cdd723fff77334d3b9ff8cf28e7 | UNRATED | $0.02 | 0 | — | 5 days ago |
| GET /weather?location=London | UNRATED | $0.002 | 0 | — | 9 hr ago |
| GET /web-answer?query=What+is+EIP-7702%3F | UNRATED | $0.01 | 0 | — | 9 hr ago |
| GET /web-extract?url=https%3A%2F%2Fblog.ethereum.org%2F2024%2F02%2F27%2Fdencun-mainnet-announcement | UNRATED | $0.005 | 0 | — | 9 hr ago |
| GET /web-json-extract?url=https%3A%2F%2Fblog.ethereum.org%2F2024%2F02%2F27%2Fdencun-mainnet-announcement | UNRATED | $0.005 | 0 | — | 9 hr ago |
| GET /web-links?url=https%3A%2F%2Fblog.ethereum.org%2F2024%2F02%2F27%2Fdencun-mainnet-announcement | UNRATED | $0.003 | 0 | — | 9 hr ago |
| GET /web-search?query=latest+ethereum+roadmap | UNRATED | $0.009 | 0 | — | 9 hr ago |
| GET /whois-lookup?domain=stripe.com | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /yield-alpha | UNRATED | $0.002 | 0 | — | 9 hr ago |
| GET /yield-farming-active?userAddress=0xYourWalletAddress | UNRATED | $0.001 | 0 | — | 5 days ago |
| GET /yield-farming-historical?userAddress=0xYourWalletAddress | UNRATED | $0.001 | 0 | — | 5 days ago |
| GET /yield-markets | UNRATED | $0.001 | 0 | — | 9 hr ago |
| GET /yield-recommendations | UNRATED | $0.001 | 0 | — | 9 hr ago |
1–85 of 85
Verify it yourself
npx teppi-check https://x402.ottoai.services/tweet-search?query=%24BTCcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fx402.ottoai.services%2Ftweet-search%3Fquery%3D%2524BTC"