Endpoint · market dataGETapi.financialdatasets.ai /financials/balance-sheets ?limit=1&period=quarterly&ticker=AAPL
Balance sheets for a company by ticker or CIK, standardized from SEC filings: assets, liabilities, equity, cash, debt and their main line items.
Read more
Balance sheets for a company by ticker or CIK, standardized from SEC filings: assets, liabilities, equity, cash, debt and their main line items. Period annual, quarterly or ttm; filter by report_period or filing_date. Use when an agent needs assets, debt, cash or equity as reported. Non-Professional use; Professional use needs a plan at financialdatasets.ai.Overview
Grade?
B 0.805 ▲ 0.063 · 7 d
on 30 paid calls · outcome verified
Price
$0.02 per call
Paid calls
30
30 delivered
More info
Seller?
URL
https://api.financialdatasets.ai/financials/balance-sheets?limit=1&period=quarterly&ticker=AAPL
Seen
first 27 days ago · last 13 hr ago
60 free handshakes
Payment
Pays through
x402
Offered on?
Base USDC
Listed on?
Base
Paid calls30 · 30 through x402 on Base · 4 paired
Last 90 daysdelivered 30
Aug 21SepOctNovToday
longest gap 3 days · last paid call 16 hr ago
| Evidence | Result | Age | Amount | Settled on | Transaction |
|---|---|---|---|---|---|
| sha256:62c1243a5e…ed625e | delivered | 16 hr ago | not read | Base · USDC | 0x2ee3de1b…4ef3ae73 ↗ |
| sha256:0c098ac7d6…178a36 | delivered | 19 hr ago | not read | Base · USDC | 0x144d8f12…ff7a6de9 ↗ |
| sha256:3d7529acdc…3b570b | delivered | 2 days ago | $0.02 | Base · USDC | 0xf7957309…e59bba61 ↗ |
| sha256:366f976b77…46dff0 | delivered | 5 days ago | $0.02 | Base · USDC | 0xccf67303…74eed576 ↗ |
| sha256:d56d4a44d7…4a420f | delivered | 5 days ago | $0.02 | Base · USDC | 0x378e2fd9…bd87de39 ↗ |
| sha256:fdd9295d79…f38e33 | delivered | 6 days ago | $0.02 | Base · USDC | 0xa3899e8e…442ca4c5 ↗ |
| sha256:5467f9cf58…a509c5 | delivered | 6 days ago | $0.02 | Base · USDC | 0xcc7cce69…0200c9ba ↗ |
| sha256:4f71cc8619…28f1cc | delivered | 6 days ago | $0.02 | Base · USDC | 0xb90150c5…5ba601e2 ↗ |
| sha256:62f87e00b7…a32287 | delivered | 6 days ago | $0.02 | Base · USDC | 0xd0eca9d2…e47136d6 ↗ |
| sha256:ed6e4141ad…6a67e4 | delivered | 7 days ago | $0.02 | Base · USDC | 0xb826186c…277e2c90 ↗ |
| sha256:6514afe1e3…6461b5 | deliveredpaired · two wallets | 8 days ago | $0.02 | Base · USDC | 0xef4549e6…45b93548 ↗ |
| sha256:1b786f82e1…478614 | deliveredpaired · two wallets | 8 days ago | $0.02 | Base · USDC | 0xacca2460…f7037664 ↗ |
| sha256:58edf66316…f9808a | delivered | 8 days ago | $0.02 | Base · USDC | 0x3b1a89bb…210ceb95 ↗ |
| sha256:af3d5a5f47…cc850b | delivered | 8 days ago | $0.02 | Base · USDC | 0x4129b3e3…bc438390 ↗ |
| sha256:55a74d0579…44537c | delivered | 8 days ago | $0.02 | Base · USDC | 0x57f8aadb…ff92d8f2 ↗ |
| sha256:8989f13157…fe856e | delivered | 9 days ago | $0.02 | Base · USDC | 0x03fba037…34446a4a ↗ |
| sha256:fb6bdbbbbd…cef3e7 | delivered | 9 days ago | $0.02 | Base · USDC | 0xf30ae610…ea42ad62 ↗ |
| sha256:19cb7020c6…6e368c | deliveredpaired · two wallets | 10 days ago | $0.02 | Base · USDC | 0x332b6178…094c6362 ↗ |
| sha256:fe6965f060…11a109 | deliveredpaired · two wallets | 10 days ago | $0.02 | Base · USDC | 0x172a1004…d13fb35f ↗ |
| sha256:de1dd60548…32699f | delivered | 10 days ago | $0.02 | Base · USDC | 0x83abd7d7…81e82c97 ↗ |
| sha256:3dad72dd72…9a7851 | delivered | 11 days ago | $0.02 | Base · USDC | 0x955d2843…46362501 ↗ |
| sha256:dadf2fb4bf…1bd847 | delivered | 11 days ago | $0.02 | Base · USDC | 0x1c8f8933…1892ed17 ↗ |
| sha256:1f7f2789de…bf9544 | delivered | 12 days ago | $0.02 | Base · USDC | 0x5231f613…0b6a6e6f ↗ |
| sha256:67abbb3259…29d7f5 | delivered | 12 days ago | $0.02 | Base · USDC | 0x1b0a3899…8e4afebf ↗ |
| sha256:a5a498ed7b…06eccc | delivered | 12 days ago | $0.02 | Base · USDC | 0xbd40e3d7…0abdf053 ↗ |
| sha256:b7b6cee90e…e77e8b | delivered | 13 days ago | $0.02 | Base · USDC | 0xb1d2f40e…5a8bcd9c ↗ |
| sha256:231f85256a…257735 | delivered | 14 days ago | $0.02 | Base · USDC | 0xec92c4de…9e3df213 ↗ |
| sha256:66da657f32…d69903 | delivered | 15 days ago | $0.02 | Base · USDC | 0x5ac0e8c9…457118fe ↗ |
| sha256:7fa3e37b84…b85ac1 | delivered | 15 days ago | $0.02 | Base · USDC | 0x6e4d8903…fd557793 ↗ |
| sha256:b46951d701…2abb3e | delivered | 15 days ago | $0.02 | Base · USDC | 0x50ce718e…88afb030 ↗ |
1–30 of 30
Verify it yourself
npx teppi-check https://api.financialdatasets.ai/financials/balance-sheets?limit=1&period=quarterly&ticker=AAPLcurl -s https://api.teppi.xyz/v1/trust/cap_01M5H273CCKDE96NVN5W44Q4PX