Endpoint · market dataGETx402engine.app /api/crypto/price ?currencies=usd%2Ceur&ids=bitcoin%2Cethereum&include_24h_change=true&include_market_cap=false
x402engine — Real-time cryptocurrency prices for any coin in any fiat currency
Overview
Grade?
C 0.737 ▼ 0.022 · 7 d
on 58 paid calls · outcome verified
Price
$0.001 per call
Paid calls
65
54 delivered · 5 not checked · 6 no answer
More info
Seller?
URL
https://x402engine.app/api/crypto/price?currencies=usd%2Ceur&ids=bitcoin%2Cethereum&include_24h_change=true&include_market_cap=false
Seen
first 2 months ago · last 4 days ago
168 free handshakes
Payment
Pays through
x402
Offered on?
eip155:4326, Base USDC, Solana
Listed on?
Base, Solana
Paid calls65 · 65 through x402 on Base · 18 paired · 5 settlement unknown
Last 90 daysdelivered 54answered, not checked 3no answer 1corrected 7
Aug 21SepOctNovToday
longest gap 19 days · last paid call 1 day ago
| Evidence | Result | Age | Amount | Settled on | Transaction |
|---|---|---|---|---|---|
| sha256:070db3950c…656f6b | delivered | 2 months ago | $0.001 | Base · USDC | 0xf85cfa00…2fabfc93 ↗ |
| sha256:3c410c9e43…24b699 | delivered | 2 months ago | $0.001 | Base · USDC | 0xc32d4aed…607ddd4e ↗ |
| sha256:cbe8fb3da8…f4678d | delivered | 2 months ago | $0.001 | Base · USDC | 0xcf81460d…8ea0dff8 ↗ |
| sha256:1214d226aa…e83ce6 | delivered | 2 months ago | $0.001 | Base · USDC | 0x0ae470d2…b03637ef ↗ |
| sha256:4abcc44390…37d14f | answered, not checked? | 2 months ago | $0.001 | Base · USDC | 0x254fe512…21ea3a3f ↗ |
| sha256:a88e979b54…2054ac | answered, not checked? | 2 months ago | $0.001 | Base · USDC | 0xbed0a67b…9fc28c3c ↗ |
| sha256:30cc998844…9f3b2e | delivered | 2 months ago | $0.001 | Base · USDC | 0x59ba92f2…071a4fc5 ↗ |
| sha256:71c96324f5…cc7aa4 | answered, not checked?paired | 2 months ago | $0.001 | Base · USDC | 0xdbc1b1ce…b33c57c9 ↗ |
| sha256:e6ad9cfe15…188343 | answered, not checked?pairedcorrected | 2 months ago | $0.001 | Base · USDC | 0xd4f6cb35…33ef36c0 ↗ |
| sha256:71656d84eb…dddc5a | answered, not checked?pairedcorrected | 2 months ago | $0.001 | Base · USDC | 0xe630af60…46c3ee41 ↗ |
| sha256:8d52689646…bd11a7 | no answer, settlement unknownpairedcorrected | 2 months ago | — | — | none recorded |
| sha256:7a65fb0fbb…2368f5 | no answer, settlement unknownpairedcorrected | 2 months ago | — | — | none recorded |
| sha256:85172c6ac1…f3d1be | no answer, settlement unknownpairedcorrected | 2 months ago | — | — | none recorded |
| sha256:20a8475db9…8a465f | no answer, settlement unknownpairedcorrected | 2 months ago | — | — | none recorded |
| sha256:6686eca052…1dda67 | no answer, settlement unknownpairedcorrected | 2 months ago | — | — | none recorded |
Verify it yourself
npx teppi-check https://x402engine.app/api/crypto/price?currencies=usd%2Ceur&ids=bitcoin%2Cethereum&include_24h_change=true&include_market_cap=falsecurl -s https://api.teppi.xyz/v1/trust/cap_01M1A5A1BFNRS80RFKPZ0WNXDM