Endpoint · lookupGETagent402.tools /api/edgar-company-lookup ?ticker=AAPL
Resolve a US stock ticker (e.g.
Read more
Resolve a US stock ticker (e.g. AAPL) to its SEC CIK number, the primitive every other EDGAR call needs. Returns ticker, cik (zero-padded, 0000320193), cikInt (320193) and the registered company name. Backed by SEC's company_tickers.json (public domain). A company name sent where the ticker goes is answered with a 404 that names the likely tickers ("Tesla" -> TSLA).Overview
Grade?
D 0.627 ▼ 0.055 · 8 d
on 36 paid calls · outcome verified
Price
$0.001 per call
Paid calls
36
36 delivered
More info
Seller?
URL
https://agent402.tools/api/edgar-company-lookup?ticker=AAPL
MCP server on this host: io.github.MikeyPetrillo/agent402
Seen
first 2 months ago · last 13 hr ago
167 free handshakes
Payment
Pays through
x402 · MPP evm, tempo
MPP evm, tempo is offered but no paid call here went that way.
Offered on?
algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, eip155:10, eip155:1329, Polygon, eip155:143, Arbitrum, eip155:42220, Avalanche, Robinhood Chain, Arc, eip155:57073, Base USDC, Solana, stellar:pubnet, Tempo USDC.e
Listed on?
Polygon, Arbitrum, Avalanche, Base, Solana
Paid calls36 · 36 through x402 on Base · 6 paired
Last 90 daysdelivered 36
Aug 21SepOctNovToday
longest gap 31 days · last paid call 12 days ago
| Evidence | Result | Age | Amount | Settled on | Transaction |
|---|---|---|---|---|---|
| sha256:00769df6f0…a44d94 | delivered | 12 days ago | $0.001 | Base · USDC | 0xc43b3bf0…a67716ec ↗ |
| sha256:266951cf5f…8b93e1 | delivered | 14 days ago | $0.001 | Base · USDC | 0x77aa5a75…048b6b9f ↗ |
| sha256:f3c275e669…ee257a | delivered | 16 days ago | $0.001 | Base · USDC | 0x1f24dc8f…301b351f ↗ |
| sha256:a0112a4dd7…fd00a4 | deliveredpaired · two wallets | 17 days ago | $0.001 | Base · USDC | 0x0f575594…27a4951b ↗ |
| sha256:ced212d1b8…a64f3f | delivered | 17 days ago | $0.001 | Base · USDC | 0x65bc1dcf…a19fe7ce ↗ |
| sha256:9916169b65…6bc5f9 | deliveredpaired · two wallets | 18 days ago | $0.001 | Base · USDC | 0x065452d3…61c1f24c ↗ |
| sha256:75ed402bf5…c28787 | delivered | 19 days ago | $0.001 | Base · USDC | 0x9da7d76c…ac0460cf ↗ |
| sha256:4b77ebc16f…a63508 | delivered | 19 days ago | $0.001 | Base · USDC | 0xa6baaea7…3248e9e3 ↗ |
| sha256:521a467dca…8fbd27 | delivered | 19 days ago | $0.001 | Base · USDC | 0x49e197ce…b985b589 ↗ |
| sha256:06f0c09bf1…3d5969 | delivered | 50 days ago | $0.001 | Base · USDC | 0xbe47a88e…f951818e ↗ |
| sha256:f6b4a3f50e…040306 | delivered | 51 days ago | $0.001 | Base · USDC | 0x2a10f835…7a278bb7 ↗ |
| sha256:49fa0fb286…e2662d | delivered | 51 days ago | $0.001 | Base · USDC | 0x95339581…f7c62f48 ↗ |
| sha256:232e63207c…5f26da | deliveredpaired · two wallets | 51 days ago | $0.001 | Base · USDC | 0xd594eae9…fc4597f4 ↗ |
| sha256:83106e342c…188688 | deliveredpaired · two wallets | 51 days ago | $0.001 | Base · USDC | 0x2d26281e…e6cb11ea ↗ |
| sha256:492b25fd91…b86d73 | delivered | 52 days ago | $0.001 | Base · USDC | 0x9dcb2d52…1d9c840d ↗ |
| sha256:4edbe9b1a6…9fb94a | delivered | 52 days ago | $0.001 | Base · USDC | 0x5818523c…77d0e8a8 ↗ |
| sha256:6db1439818…d20210 | delivered | 52 days ago | $0.001 | Base · USDC | 0x37b748cc…240ee42c ↗ |
| sha256:9baa6fe913…826f98 | delivered | 53 days ago | $0.001 | Base · USDC | 0x8eddc190…ff12a28b ↗ |
| sha256:80d322c007…ce8244 | delivered | 53 days ago | $0.001 | Base · USDC | 0xf6c00871…1aeeceeb ↗ |
| sha256:b3b38d146b…33817f | delivered | 53 days ago | $0.001 | Base · USDC | 0x7913ab70…f2814533 ↗ |
| sha256:1687bee45b…b6a05e | delivered | 53 days ago | $0.001 | Base · USDC | 0x801f0ce5…dcb85436 ↗ |
| sha256:94c288a3fd…f92a00 | delivered | 53 days ago | $0.001 | Base · USDC | 0xa57dd6d8…14cf7312 ↗ |
| sha256:9e7be2d374…82aee4 | delivered | 54 days ago | $0.001 | Base · USDC | 0x460c6e4d…a6859a6a ↗ |
| sha256:b516d00693…80ba74 | delivered | 55 days ago | $0.001 | Base · USDC | 0x80a07dc5…3a18655d ↗ |
| sha256:36105e3fe6…69e8b9 | delivered | 55 days ago | $0.002 | Base · USDC | 0x50d9b4da…80a97bc7 ↗ |
| sha256:3f87f85eaa…86a2b8 | delivered | 55 days ago | $0.002 | Base · USDC | 0x033fd8d9…1c244460 ↗ |
| sha256:5b2b9631f3…b88a03 | delivered | 56 days ago | $0.002 | Base · USDC | 0x7a96669f…854cc55b ↗ |
| sha256:d1c1abfeec…a859ee | delivered | 57 days ago | $0.002 | Base · USDC | 0x7539bd7e…f4436dc6 ↗ |
| sha256:84aa67fd9c…54a8d4 | delivered | 57 days ago | $0.002 | Base · USDC | 0x0e6bdb26…c7031f14 ↗ |
| sha256:1bcd59480a…0bd937 | delivered | 58 days ago | $0.002 | Base · USDC | 0x4670f76f…9dc5eae1 ↗ |
| sha256:1ecb862e46…b789c2 | delivered | 59 days ago | $0.002 | Base · USDC | 0x00ce941c…b58b2ab7 ↗ |
| sha256:d2b879db03…2d01b9 | delivered | 2 months ago | $0.002 | Base · USDC | 0x1f3b1fa3…3c2a01ae ↗ |
| sha256:beeb528063…6a2cb5 | delivered | 2 months ago | $0.002 | Base · USDC | 0xe43a2e36…b013aa5e ↗ |
| sha256:18ce79044c…6a6ddb | deliveredpaired · two wallets | 2 months ago | $0.002 | Base · USDC | 0x3598f494…04fb2fbf ↗ |
| sha256:183ada8036…8446d2 | deliveredpaired · two wallets | 2 months ago | $0.002 | Base · USDC | 0x8ee31e3f…11ca3d20 ↗ |
| sha256:1b0539ac31…d3bed0 | delivered | 2 months ago | $0.002 | Base · USDC | 0x0f779286…e2468833 ↗ |
1–36 of 36
Verify it yourself
npx teppi-check https://agent402.tools/api/edgar-company-lookup?ticker=AAPLcurl -s https://api.teppi.xyz/v1/trust/cap_01M1A59WZ3S7G1Q1KPAQW422JR