Endpoint · market dataGETapi.printmoneylab.com /api/v1/kimchi-premium ?symbol=BTC
Real-time Kimchi Premium for a single token (Upbit vs Binance via FX rate)
Overview
Grade?
C 0.757
on 30 paid calls · outcome verified
Price
$0.002 per call
Paid calls
30
30 delivered
More info
Seller?
URL
https://api.printmoneylab.com/api/v1/kimchi-premium?symbol=BTC
Seen
first 34 days ago · last 8 hr ago
78 free handshakes
Payment
Pays through
x402
Offered on?
Polygon, Base USDC, Solana
Listed on?
Polygon, Base, Solana
Paid calls30 · 30 through x402 on Base · 2 paired
Last 90 daysdelivered 30
Jul 7AugSepToday
longest gap 6 days · last paid call 3 days ago
| Evidence | Result | Age | Amount | Settled on | Transaction |
|---|---|---|---|---|---|
| sha256:4a23b7037e…7973f3 | delivered | 3 days ago | $0.002 | Base · USDC | 0xee68ea56…050cb903 ↗ |
| sha256:f401017ad1…84757b | delivered | 4 days ago | $0.002 | Base · USDC | 0xe508a21e…42d777ac ↗ |
| sha256:e5614cdaed…df4209 | delivered | 6 days ago | $0.002 | Base · USDC | 0xb9c96b03…54d5f51d ↗ |
| sha256:463bdfe53a…e8970d | delivered | 6 days ago | $0.002 | Base · USDC | 0xbaf70d87…7400e6cf ↗ |
| sha256:ac6516b9b9…809439 | delivered | 6 days ago | $0.002 | Base · USDC | 0xaaf70c7e…2d0ec041 ↗ |
| sha256:e4291f5db0…98e0f5 | delivered | 7 days ago | $0.002 | Base · USDC | 0x1a03079c…f656462f ↗ |
| sha256:0b8e0dc2bc…5ff618 | delivered | 8 days ago | $0.002 | Base · USDC | 0x8f55ec68…aa87eb6e ↗ |
| sha256:63ab96d6a2…d6524b | delivered | 9 days ago | $0.002 | Base · USDC | 0x9f22a4c4…13326e01 ↗ |
| sha256:13706d580b…c618b1 | delivered | 9 days ago | $0.002 | Base · USDC | 0xc60fc072…0f7575ff ↗ |
| sha256:ebebacad09…c78edd | delivered | 12 days ago | $0.002 | Base · USDC | 0x28c0cf5d…c6c4118d ↗ |
| sha256:2d5732c82c…9a773a | delivered | 14 days ago | $0.002 | Base · USDC | 0xb4bf946d…c4677031 ↗ |
| sha256:43e697576d…5c1ff9 | delivered | 15 days ago | $0.002 | Base · USDC | 0xf13afede…2a0833f2 ↗ |
| sha256:319a3845fd…593858 | delivered | 16 days ago | $0.002 | Base · USDC | 0xa287f840…f40a920e ↗ |
| sha256:5ed39ba9b2…cd97f7 | delivered | 16 days ago | $0.002 | Base · USDC | 0xf7f3eb31…712fc3a6 ↗ |
| sha256:d8cd446991…4b77c8 | delivered | 17 days ago | $0.002 | Base · USDC | 0x28fe81b7…a47efc45 ↗ |
| sha256:1a008d1602…bbb325 | deliveredpaired · two wallets | 18 days ago | $0.002 | Base · USDC | 0x4cbfac36…e8871d3e ↗ |
| sha256:43a278d6fc…4eb028 | deliveredpaired · two wallets | 18 days ago | $0.002 | Base · USDC | 0x5a66e3d0…344aa20a ↗ |
| sha256:03c0cfd89b…ebd503 | delivered | 18 days ago | $0.002 | Base · USDC | 0x8045f61e…8c562a89 ↗ |
| sha256:1449ba13ea…f7943e | delivered | 22 days ago | $0.002 | Base · USDC | 0x0a8cfc19…ded56cbd ↗ |
| sha256:126496a7f2…9fe0ca | delivered | 22 days ago | $0.002 | Base · USDC | 0xd2487b86…962e0385 ↗ |
| sha256:2d35a1406e…e554d9 | delivered | 22 days ago | $0.002 | Base · USDC | 0xe6b5dc68…5e3e6093 ↗ |
| sha256:284f18c913…6c7ac3 | delivered | 23 days ago | $0.002 | Base · USDC | 0x61d12245…62197c27 ↗ |
| sha256:50fb655856…660042 | delivered | 23 days ago | $0.002 | Base · USDC | 0xe147a95f…6c7d1f7b ↗ |
| sha256:813275a60a…ff40a5 | delivered | 24 days ago | $0.002 | Base · USDC | 0xb269a48c…0a92b522 ↗ |
| sha256:0da4f5a804…c6acb5 | delivered | 25 days ago | $0.002 | Base · USDC | 0x9b386a37…8414f30b ↗ |
| sha256:eefea1645d…86312d | delivered | 25 days ago | $0.002 | Base · USDC | 0x05af50be…072fb53f ↗ |
| sha256:82025c69d0…9090cd | delivered | 26 days ago | $0.002 | Base · USDC | 0xb3102bb5…1829ae01 ↗ |
| sha256:3eed1cc9bf…89ceba | delivered | 26 days ago | $0.002 | Base · USDC | 0xef7fda0b…3e463065 ↗ |
| sha256:5e0f493b7c…5cfc01 | delivered | 27 days ago | $0.002 | Base · USDC | 0xd8a361bc…876e0fc1 ↗ |
| sha256:1c2b62cb38…74ef1b | delivered | 33 days ago | $0.002 | Base · USDC | 0x60d3856a…3843dd09 ↗ |
1–30 of 30
Verify it yourself
npx teppi-check https://api.printmoneylab.com/api/v1/kimchi-premium?symbol=BTCcurl -s https://api.teppi.xyz/v1/trust/cap_01M1A51NY76P7F2ARX800JH822