Endpoint · inferenceGETblockrun.ai /api/v1/pm/polymarket/markets
Query Polymarket markets with filtering, sorting, and pagination
Overview
Grade?
UNRATED
22 of 30 paid calls toward a letter
Price
$0.0085 per call
Paid calls
22
22 delivered
More info
Seller?
URL
https://blockrun.ai/api/v1/pm/polymarket/markets
Seen
first 34 days ago · last 9 hr ago
78 free handshakes
Payment
Pays through
x402
Offered on?
Base USDC
Listed on?
Base
Paid calls22 · 22 through x402 on Base
Last 90 daysdelivered 22
Jul 7AugSepToday
longest gap 0 days · last paid call 15 hr ago
| Evidence | Result | Age | Amount | Settled on | Transaction |
|---|---|---|---|---|---|
| sha256:9cd31bd350…f52ce5 | delivered | 15 hr ago | $0.0085 | Base · USDC | 0x700412c1…d6f19f4b ↗ |
| sha256:3ed825960c…2008d5 | delivered | 17 hr ago | $0.0085 | Base · USDC | 0x503f7cf3…a37f9245 ↗ |
| sha256:e11a964c10…7f47f2 | delivered | 19 hr ago | $0.0085 | Base · USDC | 0x74f83e8a…adace7a7 ↗ |
| sha256:f8c0c87cbb…023285 | delivered | 21 hr ago | $0.0085 | Base · USDC | 0x5a742e61…e20d4a97 ↗ |
| sha256:b87752f58d…6de953 | delivered | 22 hr ago | $0.0085 | Base · USDC | 0xcea68220…c8fd9546 ↗ |
| sha256:3acaebbb55…d78a0a | delivered | 22 hr ago | $0.0085 | Base · USDC | 0x9e070aab…7e6ff9d3 ↗ |
| sha256:a64d1de090…dac592 | delivered | 23 hr ago | $0.0085 | Base · USDC | 0x58c4f9cf…6e995777 ↗ |
| sha256:c379084289…f5ac49 | delivered | 23 hr ago | $0.0085 | Base · USDC | 0x12e43af5…80147fe2 ↗ |
| sha256:efea4e98a0…0edac8 | delivered | 23 hr ago | $0.0085 | Base · USDC | 0x4478441f…d7af2e5c ↗ |
| sha256:3ca488c249…31e751 | delivered | 1 day ago | $0.0085 | Base · USDC | 0x4544287f…76890a00 ↗ |
| sha256:9a01ebc96a…cc6896 | delivered | 1 day ago | $0.0085 | Base · USDC | 0xfec8a0a5…5100659c ↗ |
| sha256:e4e9b197d2…78d44e | delivered | 1 day ago | $0.0085 | Base · USDC | 0xade0aae6…752550e1 ↗ |
| sha256:14aca3199c…90dfde | delivered | 1 day ago | $0.0085 | Base · USDC | 0x7ea6b257…42c6330a ↗ |
| sha256:03bb611585…f8079c | delivered | 1 day ago | $0.0085 | Base · USDC | 0x3e09501b…b36af441 ↗ |
| sha256:c0a0f580ec…fb712f | delivered | 1 day ago | $0.0085 | Base · USDC | 0x87c41d36…68778c5f ↗ |
| sha256:64ff661d5b…bafc4a | delivered | 1 day ago | $0.0085 | Base · USDC | 0x9c8ddc61…9c768e28 ↗ |
| sha256:55e4517375…80fb5c | delivered | 1 day ago | $0.0085 | Base · USDC | 0xa59d6ce1…347178da ↗ |
| sha256:5a9c031ccc…fe841d | delivered | 1 day ago | $0.0085 | Base · USDC | 0x3b315271…5dc25144 ↗ |
| sha256:a7a4294268…3a0be6 | delivered | 1 day ago | $0.0085 | Base · USDC | 0x98a79f37…16c6a6af ↗ |
| sha256:ca47d76473…8885d2 | delivered | 1 day ago | $0.0085 | Base · USDC | 0x2a708a97…44823f78 ↗ |
| sha256:5955ec42f0…18a92e | delivered | 1 day ago | $0.0085 | Base · USDC | 0x3a63b533…82b2b13b ↗ |
| sha256:3463b9f4ca…89d37d | delivered | 1 day ago | $0.0085 | Base · USDC | 0x020e7963…e6603abc ↗ |
1–22 of 22
Verify it yourself
npx teppi-check https://blockrun.ai/api/v1/pm/polymarket/marketscurl -s https://api.teppi.xyz/v1/trust/cap_01M1A51N1NEAFBE1F97FMHHAS2