Endpoints: 76,849MCP servers: 32,730Payout addresses: 3,825Paid calls: 6,168Letters: 84Defects: 3,898counted just now
teppi

Seller0xc22f9caebac37fe72d5142f35f21f6696ea9ef69

Overview

Endpoints
446
442 listed
Paid calls
none yet
$0.00 settled
Letters?
none

More info

Hosts
302
Live defects
none
Seen
first 44 days ago · last 22 hr ago

Also this sellersame origins, other addresses

Hosts302 · most endpoints first

Each hostname paid at 0xc22f9caebac37fe72d5142f35f21f6696ea9ef69, most endpoints first
HostEndpointsPaid callsBest gradeDefectsLast seen
x402-v2-mint-crossref-works.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-crt-sh-ct-lookup.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-csv-normalize.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-dailymed-spl-search.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-data-gouv-datasets.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-datacite-doi-lookup.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-dataeuropa-ds.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-datamuse-words.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-dataverse-dataset-search.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-date-time-toolkit.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-defillama-protocols.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-deps-dev-package.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-dictionary-define.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-digitalnz-search.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-discogs-search.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-disease-sh-country.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-dnd5e-spell.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-dns-lookup.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-doaj-articles.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-dockerhub-image.vercel.app 1 0 — 0 4 days ago
61–80 of 302‹12345…16›
Verify it yourselfnpx teppi-check https://grokzilla.shop/api/resale/base/tx-decisioncurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fgrokzilla.shop%2Fapi%2Fresale%2Fbase%2Ftx-decision"