Endpoints: 76,849MCP servers: 32,730Payout addresses: 3,825Paid calls: 6,168Letters: 84Defects: 3,898counted just now
teppi

Seller0xc22f9caebac37fe72d5142f35f21f6696ea9ef69

Overview

Endpoints
446
442 listed
Paid calls
none yet
$0.00 settled
Letters?
none

More info

Hosts
302
Live defects
none
Seen
first 44 days ago · last 22 hr ago

Also this sellersame origins, other addresses

Hosts302 · most endpoints first

Each hostname paid at 0xc22f9caebac37fe72d5142f35f21f6696ea9ef69, most endpoints first
HostEndpointsPaid callsBest gradeDefectsLast seen
x402-v2-mint-url-normalize.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-url-to-markdown.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-usaspending-awards.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-usgs-elevation.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-usgs-landslides.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-usgs-volcano-elevated.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-usgs-water-flow.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-uuid-mint.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-wheretheiss-at.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-who-gho-indicator.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-whois-rdap.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-wikidata-entity.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-wikimedia-pageviews.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-wikipedia-summary.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-worldbank-country.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-worldbank-indicator.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-worldpop-population.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-worms-aphia-lookup.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-ygoprodeck-card.vercel.app 1 0 — 0 4 days ago
x402-v2-mint-zenodo-communities.vercel.app 1 0 — 0 4 days ago
281–300 of 302‹1…141516›
Verify it yourselfnpx teppi-check https://grokzilla.shop/api/resale/base/tx-decisioncurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fgrokzilla.shop%2Fapi%2Fresale%2Fbase%2Ftx-decision"