Seller0x50ab2018c06c6e4eaa9ba52057eb55ed284912fc
Overview
Endpoints
22
on patentpulse.theaslangroupllc.com, of 1,629 at this address
Paid calls
none yet
$0.00 settled
Letters?
none
More info
Hosts
78
showing patentpulse.theaslangroupllc.com
Live defects
none
Seen
first 2 months ago · last 8 min ago
Also this sellersame origins, other addresses
107 endpoints
985ifj…4b5kx1 no page yet
Endpoints11 at patentpulse.theaslangroupllc.com
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /api/patent/assignee?company=Qualcomm | UNRATED | $0.10 | 0 | — | 8 min ago |
| GET /api/patent/cliff?drug=humira | UNRATED | $0.15 | 0 | — | 5 days ago |
| GET /api/patent/competitor?company=Apple | UNRATED | $0.15 | 0 | — | 5 days ago |
| GET /api/patent/fto | UNRATED | $0.20 | 0 | — | 5 days ago |
| GET /api/patent/global | UNRATED | $0.12 | 0 | — | 5 days ago |
| GET /api/patent/prior-art | UNRATED | $0.12 | 0 | — | 5 days ago |
| GET /api/patent/search | UNRATED | $0.08 | 0 | — | 5 days ago |
| GET /api/patent/sep | UNRATED | $0.15 | 0 | — | 5 days ago |
| GET /api/patent/status?id=10000000+or+US10 | UNRATED | $0.05 | 0 | — | 4 days ago |
| GET /api/patent/trademark?goods=payment+software&mark=PulsePay | UNRATED | $0.06 | 0 | — | 8 min ago |
| GET /api/patent/trends?area=CRISPR&cpc=G06N | UNRATED | $0.10 | 0 | — | 5 days ago |
1–11 of 11
Verify it yourself
npx teppi-check https://patentpulse.theaslangroupllc.com/api/patent/assignee?company=Qualcommcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fpatentpulse.theaslangroupllc.com%2Fapi%2Fpatent%2Fassignee%3Fcompany%3DQualcomm"