Seller0x50ab2018c06c6e4eaa9ba52057eb55ed284912fc
Overview
Endpoints
28
on gridpulse.theaslangroupllc.com, of 1,629 at this address
Paid calls?
40
$0.39 settled · 1 not read
Letters?
none
More info
Hosts
78
showing gridpulse.theaslangroupllc.com
Live defects
none
Seen
first 2 months ago · last 2 min ago
Also this sellersame origins, other addresses
107 endpoints
985ifj…4b5kx1 no page yet
Paid calls40 at gridpulse.theaslangroupllc.com · what came back for it
| Evidence | Result | Age | Endpoint | Amount | Settled on | Transaction |
|---|---|---|---|---|---|---|
| sha256:3299047dd1…087dc9 | answered, not checked?missed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x7edce780…b980e325 ↗ |
| sha256:3299047dd1…087dc9 | answered, not checked?missed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x7edce780…b980e325 ↗ |
| sha256:31bc1dbba5…43caad | answered, not checked?missed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x7dc8c8d3…85c4d666 ↗ |
| sha256:31bc1dbba5…43caad | answered, not checked?missed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x7dc8c8d3…85c4d666 ↗ |
| sha256:f92cbea25c…da794d | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0xe055dfcc…668ee079 ↗ |
| sha256:f92cbea25c…da794d | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0xe055dfcc…668ee079 ↗ |
| sha256:aa9a323e5d…617422 | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0xd4cefa9e…0d893cde ↗ |
| sha256:aa9a323e5d…617422 | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0xd4cefa9e…0d893cde ↗ |
| sha256:7e432c6097…6ae784 | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x42ca24dd…6b80b828 ↗ |
| sha256:7e432c6097…6ae784 | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x42ca24dd…6b80b828 ↗ |
| sha256:a8ad73f097…6aa802 | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0xb136e6ee…a257a893 ↗ |
| sha256:a8ad73f097…6aa802 | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0xb136e6ee…a257a893 ↗ |
| sha256:d40a6b4a65…2937db | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0xa4b416ef…5c677bf1 ↗ |
| sha256:d40a6b4a65…2937db | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0xa4b416ef…5c677bf1 ↗ |
| sha256:a81d87767f…7b5a42 | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x8ba76a4f…7fe1230e ↗ |
| sha256:a81d87767f…7b5a42 | answered wrongmissed its published shapepaired · two walletscorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x8ba76a4f…7fe1230e ↗ |
| sha256:c86d2b2e81…d4fc84 | answered wrongmissed its published shapecorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0xea6a869f…062f64c8 ↗ |
| sha256:c86d2b2e81…d4fc84 | answered wrongmissed its published shapecorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0xea6a869f…062f64c8 ↗ |
| sha256:512a66dd77…c9aa60 | deliveredmissed its published shapecorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x0108829c…09c1025f ↗ |
| sha256:512a66dd77…c9aa60 | deliveredmissed its published shapecorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x0108829c…09c1025f ↗ |
| sha256:e492851c6f…c43d69 | deliveredmissed its published shapecorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x0fd0fb54…4f594aab ↗ |
| sha256:e492851c6f…c43d69 | deliveredmissed its published shapecorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x0fd0fb54…4f594aab ↗ |
| sha256:8ca96837b9…0b16ee | deliveredmissed its published shapecorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x9892b039…c19c4af7 ↗ |
| sha256:8ca96837b9…0b16ee | deliveredmissed its published shapecorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x9892b039…c19c4af7 ↗ |
| sha256:1796914443…b319d8 | deliveredmissed its published shapecorrected | 2 months ago | /api/energy/carbon-intensity?hours=24®ion=DE | $0.01 | Base · USDC | 0x913775eb…84da636f ↗ |
Verify it yourself
npx teppi-check https://gridpulse.theaslangroupllc.com/api/energy/carbon-intensity?hours=24®ion=DEcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fgridpulse.theaslangroupllc.com%2Fapi%2Fenergy%2Fcarbon-intensity%3Fhours%3D24%26region%3DDE"