Seller0x50ab2018c06c6e4eaa9ba52057eb55ed284912fc
Overview
Endpoints
28
on gridpulse.theaslangroupllc.com, of 1,629 at this address
Paid calls?
40
$0.39 settled · 1 not read
Letters?
none
More info
Hosts
78
showing gridpulse.theaslangroupllc.com
Live defects
none
Seen
first 2 months ago · last 23 hr ago
Also this sellersame origins, other addresses
107 endpoints
985ifj…4b5kx1 no page yet
Endpoints14 at gridpulse.theaslangroupllc.com
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /api/energy/carbon-intensity?hours=24®ion=DE | UNRATED | $0.01 | 40 | delivered | 23 hr ago |
| GET /api/energy/appliance | UNRATED | $0.05 | 0 | — | 4 days ago |
| GET /api/energy/battery | UNRATED | $0.10 | 0 | — | 23 hr ago |
| GET /api/energy/carbon | UNRATED | $0.05 | 0 | — | 23 hr ago |
| GET /api/energy/community-solar | UNRATED | $0.08 | 0 | — | 23 hr ago |
| GET /api/energy/compute-window | UNRATED | $0.25 | 0 | — | 4 days ago |
| GET /api/energy/ev-cost | UNRATED | $0.08 | 0 | — | 4 days ago |
| GET /api/energy/forecast | UNRATED | $0.10 | 0 | — | 4 days ago |
| GET /api/energy/grid?region=ercot | UNRATED | $0.08 | 0 | — | 4 days ago |
| GET /api/energy/natural-gas | UNRATED | $0.08 | 0 | — | 4 days ago |
| GET /api/energy/prices | UNRATED | $0.08 | 0 | — | 4 days ago |
| GET /api/energy/renewable | UNRATED | $0.08 | 0 | — | 4 days ago |
| GET /api/energy/solar | UNRATED | $0.10 | 0 | — | 4 days ago |
| GET /api/energy/tou | UNRATED | $0.08 | 0 | — | 4 days ago |
1–14 of 14
Verify it yourself
npx teppi-check https://gridpulse.theaslangroupllc.com/api/energy/carbon-intensity?hours=24®ion=DEcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fgridpulse.theaslangroupllc.com%2Fapi%2Fenergy%2Fcarbon-intensity%3Fhours%3D24%26region%3DDE"