Endpoints: 76,849MCP servers: 32,730Payout addresses: 3,825Paid calls: 6,168Letters: 84Defects: 3,898counted 1 min ago
teppi

Seller0x3c5cbe28eca3b96023c45d3f877da834f1c7d5fa

Overview

Endpoints
454
442 listed
Paid calls
none yet
$0.00 settled
Letters?
none

More info

Hosts
46
Live defects
1 kind
Seen
first 2 months ago · last 22 hr ago

Hosts46 · most endpoints first

Each hostname paid at 0x3c5cbe28eca3b96023c45d3f877da834f1c7d5fa, most endpoints first
HostEndpointsPaid callsBest gradeDefectsLast seen
openweather.x402.paywithlocus.com 7 0 — 0 4 days ago
brave.x402.paywithlocus.com 6 0 — 0 4 days ago
deepl.x402.paywithlocus.com 6 0 — 0 4 days ago
edgar.x402.paywithlocus.com 6 0 — 0 4 days ago
anthropic.x402.paywithlocus.com 4 0 — 0 4 days ago
groq.x402.paywithlocus.com 4 0 — 0 4 days ago
wolframalpha.x402.paywithlocus.com 4 0 — 0 4 days ago
deepseek.x402.paywithlocus.com 3 0 — 0 4 days ago
fal.x402.paywithlocus.com 3 0 — 0 4 days ago
anthropic.x402.stage.paywithlocus.com 2 0 — 0 11 days ago
billboard.x402.paywithlocus.com 2 0 — 0 4 days ago
deepseek.x402.stage.paywithlocus.com 2 0 — 0 11 days ago
diffbot-kg.x402.paywithlocus.com 2 0 — 0 4 days ago
gemini.x402.paywithlocus.com 2 0 — 0 4 days ago
groq.x402.stage.paywithlocus.com 2 0 — 0 11 days ago
ipinfo.x402.paywithlocus.com 2 0 — 1 4 days ago
mathpix.x402.paywithlocus.com 2 0 — 0 4 days ago
mistral.x402.stage.paywithlocus.com 2 0 — 0 11 days ago
ofac.x402.paywithlocus.com 2 0 — 0 4 days ago
diffbot-nl.x402.paywithlocus.com 1 0 — 0 4 days ago
21–40 of 46‹123›
Verify it yourselfnpx teppi-check https://alphavantage.x402.paywithlocus.com/alphavantage/balance-sheetcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Falphavantage.x402.paywithlocus.com%2Falphavantage%2Fbalance-sheet"