Seller0x3070fbb3803819fb5bdfe9286fdc6325a877fa85
Overview
Endpoints
280
on x402stock.xyz, of 286 at this address
Paid calls
4
$0.08 settled
Letters?
none
More info
Hosts
2
showing x402stock.xyz
Live defects
none
Seen
first 2 months ago · last 4 days ago
Endpoints140 at x402stock.xyz
| Endpoint | Grade | Price | Paid calls | Last result | Last seen |
|---|---|---|---|---|---|
| GET /api/v1/prev-close/%7Bticker%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/private-stocks | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/private-stocks/%7Bsymbol%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/quote/%7Bticker%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/regulatory?agency=securities-and-exchange-commission&limit=20&type=all | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/related/%7Bticker%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/report/%7Bticker%7D | UNRATED | $0.50 | 0 | — | 4 days ago |
| GET /api/v1/research/%7Bticker%7D | UNRATED | $0.75 | 0 | — | 4 days ago |
| GET /api/v1/score/factors/%7Bticker%7D | UNRATED | $0.15 | 0 | — | 4 days ago |
| GET /api/v1/score/insider/%7Bticker%7D | UNRATED | $0.15 | 0 | — | 4 days ago |
| GET /api/v1/score/squeeze/%7Bticker%7D | UNRATED | $0.15 | 0 | — | 4 days ago |
| GET /api/v1/screener/smart?q=oversold+large+caps+up+today+on+high+volume | UNRATED | $0.20 | 0 | — | 4 days ago |
| GET /api/v1/screener?limit=50&min_change_percent=5&min_volume=1000000&order=desc&sort=change_percent | UNRATED | $0.03 | 0 | — | 4 days ago |
| GET /api/v1/short-interest/%7Bticker%7D | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/short-volume/%7Bticker%7D | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/snapshot/%7Bticker%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/solana/balance/%7Baddress%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/solana/holders/%7Bmint%7D | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/solana/jlp | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/solana/token/%7Bmint%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/splits-calendar?limit=50&order=desc&type=all | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/splits/%7Bticker%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/spot | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/spot/%7Btoken%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/spot/candles/%7Btoken%7D | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/spot/orderbook/%7Btoken%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/squeeze/%7Bticker%7D | UNRATED | $0.04 | 0 | — | 4 days ago |
| GET /api/v1/technicals/%7Bticker%7D | UNRATED | $0.03 | 0 | — | 4 days ago |
| GET /api/v1/ticker-types | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/ticker/%7Bticker%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/tickers?active=true&limit=20&market=stocks&search=AAPL | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/treasury-yields?limit=1 | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/trending | UNRATED | $0.04 | 0 | — | 4 days ago |
| GET /api/v1/trending/4chan?page=1 | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/trending/reddit?filter=stocks&page=1 | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/unified-snapshot?tickers=AAPL%2CMSFT%2CNVDA | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/world-bank/%7Bindicator%7D | UNRATED | $0.01 | 0 | — | 4 days ago |
| GET /api/v1/world-bank/country/%7Biso%7D | UNRATED | $0.02 | 0 | — | 4 days ago |
| GET /api/v1/xstocks | UNRATED | $0.04 | 0 | — | 4 days ago |
| GET /api/v1/xstocks/%7Bticker%7D | UNRATED | $0.02 | 0 | — | 4 days ago |
Verify it yourself
npx teppi-check https://x402stock.xyz/api/v1/prev-close/%7Bticker%7Dcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fx402stock.xyz%2Fapi%2Fv1%2Fprev-close%2F%257Bticker%257D"