Seller0x0e84ddedaae6a779c462c22a59f301ec31b6b808
Overview
Endpoints
202
on x402.ottoai.services, of 251 at this address
Paid calls?
274
$1.008 settled · 5 not read
Letters?
10
More info
Also this sellersame origins, other addresses
52 endpoints
169 endpoints
143 endpoints
147 endpoints
141 endpoints
141 endpoints
Paid calls274 at x402.ottoai.services · what came back for it
| Evidence | Result | Age | Endpoint | Amount | Settled on | Transaction |
|---|---|---|---|---|---|---|
| sha256:69867bf61c…2c74fe | took the money, returned nothing | 56 days ago | /rh-season | $0.001 | Base · USDC | 0xdfe8de96…eeb19daf ↗ |
| sha256:357a149a05…339822 | answered, not checked? | 56 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x95d36489…76a846f3 ↗ |
| sha256:357a149a05…339822 | answered, not checked? | 56 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x95d36489…76a846f3 ↗ |
| sha256:af577f3338…0248ce | answered, not checked? | 56 days ago | /fx-rates | $0.001 | Base · USDC | 0x4b61699b…90352347 ↗ |
| sha256:af577f3338…0248ce | answered, not checked? | 56 days ago | /fx-rates | $0.001 | Base · USDC | 0x4b61699b…90352347 ↗ |
| sha256:37a3294419…4189ab | answered, not checked? | 57 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x50a778d9…20d5c088 ↗ |
| sha256:37a3294419…4189ab | answered, not checked? | 57 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x50a778d9…20d5c088 ↗ |
| sha256:a13934b489…cbbc49 | answered, not checked? | 57 days ago | /fx-rates | $0.001 | Base · USDC | 0x24398c43…0fba6fb4 ↗ |
| sha256:a13934b489…cbbc49 | answered, not checked? | 57 days ago | /fx-rates | $0.001 | Base · USDC | 0x24398c43…0fba6fb4 ↗ |
| sha256:397c853bc5…97a7be | answered, not checked? | 57 days ago | /fx-rates | $0.001 | Base · USDC | 0x07df03e6…8c045f7e ↗ |
| sha256:397c853bc5…97a7be | answered, not checked? | 57 days ago | /fx-rates | $0.001 | Base · USDC | 0x07df03e6…8c045f7e ↗ |
| sha256:3e048c78d7…33cd3d | answered, not checked? | 57 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x72f0af05…5a109673 ↗ |
| sha256:3e048c78d7…33cd3d | answered, not checked? | 57 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x72f0af05…5a109673 ↗ |
| sha256:a29048f415…6d4343 | answered, not checked? | 57 days ago | /fx-rates | $0.001 | Base · USDC | 0x3cc306e8…6c4b4a7f ↗ |
| sha256:a29048f415…6d4343 | answered, not checked? | 57 days ago | /fx-rates | $0.001 | Base · USDC | 0x3cc306e8…6c4b4a7f ↗ |
| sha256:ab20488fda…2c515f | answered, not checked? | 57 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0xcf5946eb…6a85f381 ↗ |
| sha256:ab20488fda…2c515f | answered, not checked? | 57 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0xcf5946eb…6a85f381 ↗ |
| sha256:1166dc0748…dd6089 | answered, not checked? | 57 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x8b4386bf…6b41c227 ↗ |
| sha256:1166dc0748…dd6089 | answered, not checked? | 57 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x8b4386bf…6b41c227 ↗ |
| sha256:7f24057163…902e4b | answered, not checked? | 58 days ago | /tradfi-data?symbol=AAPL | $0.003 | Base · USDC | 0xdecc0f95…eec74a45 ↗ |
| sha256:7f24057163…902e4b | answered, not checked? | 58 days ago | /tradfi-data?symbol=AAPL | $0.003 | Base · USDC | 0xdecc0f95…eec74a45 ↗ |
| sha256:ef7c4f42f4…e96ece | answered, not checked? | 58 days ago | /fx-rates | $0.001 | Base · USDC | 0xa08e4a45…829e92d7 ↗ |
| sha256:ef7c4f42f4…e96ece | answered, not checked? | 58 days ago | /fx-rates | $0.001 | Base · USDC | 0xa08e4a45…829e92d7 ↗ |
| sha256:4ff99fc299…8f3411 | took the money, returned nothing | 2 months ago | /rh-season | $0.001 | Base · USDC | in the evidence |
| sha256:4ff99fc299…8f3411 | took the money, returned nothing | 2 months ago | /rh-season | $0.001 | Base · USDC | in the evidence |
Verify it yourself
npx teppi-check https://x402.ottoai.services/tweet-search?query=%24BTCcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fx402.ottoai.services%2Ftweet-search%3Fquery%3D%2524BTC"