Seller0x0e84ddedaae6a779c462c22a59f301ec31b6b808
Overview
Endpoints
202
on x402.ottoai.services, of 251 at this address
Paid calls?
274
$1.008 settled · 5 not read
Letters?
10
More info
Also this sellersame origins, other addresses
52 endpoints
169 endpoints
143 endpoints
147 endpoints
141 endpoints
141 endpoints
Paid calls274 at x402.ottoai.services · what came back for it
| Evidence | Result | Age | Endpoint | Amount | Settled on | Transaction |
|---|---|---|---|---|---|---|
| sha256:6d726e7f77…9afbf2 | answered, not checked? | 53 days ago | /tradfi-data?symbol=AAPL | $0.003 | Base · USDC | 0x09bbf495…66fba6b1 ↗ |
| sha256:6d726e7f77…9afbf2 | answered, not checked? | 53 days ago | /tradfi-data?symbol=AAPL | $0.003 | Base · USDC | 0x09bbf495…66fba6b1 ↗ |
| sha256:d1947c77db…cd1283 | answered, not checked? | 53 days ago | /fx-rates | $0.001 | Base · USDC | 0xe999965d…0178b5cf ↗ |
| sha256:d1947c77db…cd1283 | answered, not checked? | 53 days ago | /fx-rates | $0.001 | Base · USDC | 0xe999965d…0178b5cf ↗ |
| sha256:17f3563802…30db86 | answered, not checked? | 54 days ago | /fx-rates | $0.001 | Base · USDC | 0x8a0aaed0…11a55bfc ↗ |
| sha256:17f3563802…30db86 | answered, not checked? | 54 days ago | /fx-rates | $0.001 | Base · USDC | 0x8a0aaed0…11a55bfc ↗ |
| sha256:559ee694b2…92cea6 | answered, not checked? | 54 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0xe2925064…8312637d ↗ |
| sha256:559ee694b2…92cea6 | answered, not checked? | 54 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0xe2925064…8312637d ↗ |
| sha256:8a2de3835c…1706fb | took the money, returned nothing | 54 days ago | /rh-season | $0.001 | Base · USDC | 0x0a39b368…38e206c4 ↗ |
| sha256:8a2de3835c…1706fb | took the money, returned nothing | 54 days ago | /rh-season | $0.001 | Base · USDC | 0x0a39b368…38e206c4 ↗ |
| sha256:b193a5ff33…8bf991 | answered, not checked? | 55 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0xb0775e0e…431a2f93 ↗ |
| sha256:b193a5ff33…8bf991 | answered, not checked? | 55 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0xb0775e0e…431a2f93 ↗ |
| sha256:c78784d30e…23c882 | answered, not checked? | 55 days ago | /fx-rates | $0.001 | Base · USDC | 0xf0bfb98b…2ef4341f ↗ |
| sha256:c78784d30e…23c882 | answered, not checked? | 55 days ago | /fx-rates | $0.001 | Base · USDC | 0xf0bfb98b…2ef4341f ↗ |
| sha256:17060ceeeb…f91bd7 | answered, not checked? | 55 days ago | /fx-rates | $0.001 | Base · USDC | 0x8e6c0547…1a55c83c ↗ |
| sha256:17060ceeeb…f91bd7 | answered, not checked? | 55 days ago | /fx-rates | $0.001 | Base · USDC | 0x8e6c0547…1a55c83c ↗ |
| sha256:ea3e9cb581…cbaca4 | answered, not checked? | 55 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x1359a98f…585ba629 ↗ |
| sha256:ea3e9cb581…cbaca4 | answered, not checked? | 55 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x1359a98f…585ba629 ↗ |
| sha256:cd74c10fa4…04cf9a | took the money, returned nothing | 55 days ago | /rh-season | $0.001 | Base · USDC | 0xe3c6d46e…97f8b0ed ↗ |
| sha256:cd74c10fa4…04cf9a | took the money, returned nothing | 55 days ago | /rh-season | $0.001 | Base · USDC | 0xe3c6d46e…97f8b0ed ↗ |
| sha256:9dc9553449…c3a377 | answered, not checked? | 56 days ago | /fx-rates | $0.001 | Base · USDC | 0x84a33033…ec176f87 ↗ |
| sha256:9dc9553449…c3a377 | answered, not checked? | 56 days ago | /fx-rates | $0.001 | Base · USDC | 0x84a33033…ec176f87 ↗ |
| sha256:ed649e3e12…135856 | answered, not checked? | 56 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x76e8fde2…bda6579b ↗ |
| sha256:ed649e3e12…135856 | answered, not checked? | 56 days ago | /tweet-search?query=%24BTC | $0.005 | Base · USDC | 0x76e8fde2…bda6579b ↗ |
| sha256:69867bf61c…2c74fe | took the money, returned nothing | 56 days ago | /rh-season | $0.001 | Base · USDC | 0xdfe8de96…eeb19daf ↗ |
Verify it yourself
npx teppi-check https://x402.ottoai.services/tweet-search?query=%24BTCcurl -s "https://api.teppi.xyz/v1/check?url=https%3A%2F%2Fx402.ottoai.services%2Ftweet-search%3Fquery%3D%2524BTC"