Endpoint · searchPOSTwin.oneshotagent.com /v1/tools/search
Web search returning URLs, titles, and descriptions
Overview
Grade?
C 0.668 ▼ 0.012 · 8 d
on 49 paid calls · outcome verified
Price
$0.001 per call
Paid calls
64
46 delivered · 18 answered wrong
More info
Seller?
URL
https://win.oneshotagent.com/v1/tools/search
Seen
first 2 months ago · last 13 hr ago
167 free handshakes
Payment
Pays through
x402
Offered on?
Base USDC
Listed on?
Base
Paid calls64 · 64 through x402 on Base · 14 paired
Last 90 daysdelivered 46answered wrong 3corrected 15
Aug 21SepOctNovToday
longest gap 7 days · last paid call 2 days ago
| Evidence | Result | Age | Amount | Settled on | Transaction |
|---|---|---|---|---|---|
| sha256:5104f5ab4c…1673c0 | delivered | 40 days ago | — | — | none recorded |
| sha256:6331c2862a…c607ae | delivered | 41 days ago | — | — | none recorded |
| sha256:b84383938d…98b8b2 | delivered | 41 days ago | — | — | none recorded |
| sha256:22ecfb8a11…62c582 | delivered | 41 days ago | — | — | none recorded |
| sha256:e3a29b4600…9a73b7 | answered wrongpaired · two walletscorrected | 42 days ago | $0.001 | Base · USDC | 0xc63b821f…62a77269 ↗ |
| sha256:38b2f6fd8b…e0272d | answered wrongpaired · two walletscorrected | 42 days ago | $0.001 | Base · USDC | 0xe0619fd8…41d9e368 ↗ |
| sha256:dc1bc7bd5b…32d40e | answered wrongcorrected | 42 days ago | $0.001 | Base · USDC | 0xa87c77e8…6e824db4 ↗ |
| sha256:b77fc7fa72…c1ce48 | delivered | 43 days ago | — | — | none recorded |
| sha256:de220104fe…121da2 | deliveredpaired · two wallets | 44 days ago | — | — | none recorded |
| sha256:1c61d8903e…5e666a | deliveredpaired · two wallets | 44 days ago | — | — | none recorded |
| sha256:0342f2a290…fb8afe | answered wrongcorrected | 46 days ago | $0.001 | Base · USDC | 0x276ecce0…5414b790 ↗ |
| sha256:52b839f14e…2fbce6 | answered wrong | 47 days ago | $0.001 | Base · USDC | 0xa6ff7e9f…a190f070 ↗ |
| sha256:1468ffff40…43720d | answered wrong | 47 days ago | $0.001 | Base · USDC | 0x85787c12…50b09b15 ↗ |
| sha256:d1c7537439…23b333 | answered wrong | 47 days ago | $0.001 | Base · USDC | 0xb0b37636…a5ec0bfe ↗ |
Verify it yourself
npx teppi-check https://win.oneshotagent.com/v1/tools/searchcurl -s https://api.teppi.xyz/v1/trust/cap_01M1A51QTX6YJ0RHBSC1DN4XHQ