Endpoint · market dataGETcrypto.apitoll.cloud /v1/crypto/price ?coins=BTC%2CETH%2CSOL
Latest crypto token prices by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): current spot price, token symbol, decimals, and a confidence score, for…
Read more
Latest crypto token prices by ticker symbol, CoinGecko id, or chain:address (BTC, ETH, SOL, or base:0x…): current spot price, token symbol, decimals, and a confidence score, for up to 50 coins in one call. Pass ?at=<unix> for the historical price at a point in time. Sourced from DefiLlama across every major chain.Overview
Grade?
B 0.832 ▲ 0.020 · 8 d
on 68 paid calls · outcome verified
Price
$0.001 per call
Paid calls
68
66 delivered · 2 not checked
More info
Seller?
URL
https://crypto.apitoll.cloud/v1/crypto/price?coins=BTC%2CETH%2CSOL
Seen
first 2 months ago · last 13 hr ago
168 free handshakes
Payment
Pays through
x402
Offered on?
Base USDC, Solana
Listed on?
Base, Solana
Paid calls68 · 68 through x402 on Base · 6 paired
Last 90 daysdelivered 66answered, not checked 2
Aug 21SepOctNovToday
longest gap 7 days · last paid call 7 hr ago
| Evidence | Result | Age | Amount | Settled on | Transaction |
|---|---|---|---|---|---|
| sha256:4655abb978…1d2b33 | delivered | 2 months ago | $0.001 | Base · USDC | 0xaaf5c66b…e70f0cd4 ↗ |
| sha256:28651e5248…54db58 | delivered | 2 months ago | $0.001 | Base · USDC | 0x092ccb97…7be6f45a ↗ |
| sha256:6ca7da8501…1ff173 | delivered | 2 months ago | $0.001 | Base · USDC | 0x3df87295…158645a7 ↗ |
| sha256:6f62a5393f…266e6c | delivered | 2 months ago | $0.001 | Base · USDC | 0x125aed70…8adcf83a ↗ |
| sha256:d01d4ad872…40524d | delivered | 2 months ago | $0.001 | Base · USDC | 0x852eed93…bbc0f7a3 ↗ |
| sha256:e7e3270fde…e0e8aa | delivered | 2 months ago | $0.001 | Base · USDC | 0xc75a2d20…bf8f87bf ↗ |
| sha256:83cb1ae019…8c6e88 | delivered | 2 months ago | $0.001 | Base · USDC | 0x71fd366c…36223dea ↗ |
| sha256:3e89fde6ba…c0061e | delivered | 2 months ago | $0.001 | Base · USDC | 0x78637f4b…0cba23c0 ↗ |
| sha256:95f749aca1…5120c8 | delivered | 2 months ago | $0.001 | Base · USDC | 0x617a4469…05a323f5 ↗ |
| sha256:63b0859d7b…81bbd6 | delivered | 2 months ago | $0.001 | Base · USDC | 0xf1a55441…9d753428 ↗ |
| sha256:5321e6a043…59eb7c | delivered | 2 months ago | $0.001 | Base · USDC | 0x24d56803…41460448 ↗ |
| sha256:5e77b0dc3d…c3e4c6 | delivered | 2 months ago | $0.001 | Base · USDC | 0x1ac2078f…f103205d ↗ |
| sha256:eef2536fbd…fa6ea5 | delivered | 2 months ago | $0.001 | Base · USDC | 0xd6277d0a…18294c31 ↗ |
| sha256:8e4996c67d…b3f795 | delivered | 2 months ago | $0.001 | Base · USDC | 0x3e9d5df0…76b17b05 ↗ |
| sha256:d2ffd9e790…e37e9a | delivered | 2 months ago | $0.001 | Base · USDC | 0x1a131b80…8f314ad3 ↗ |
| sha256:c42b0fda3e…737095 | delivered | 2 months ago | $0.001 | Base · USDC | 0xe2eafbda…056ea1e5 ↗ |
| sha256:dcb66cc50f…71ef06 | answered, not checked? | 2 months ago | $0.001 | Base · USDC | 0x49fa3224…1c2dce46 ↗ |
| sha256:b409d75ae8…3a185b | answered, not checked? | 2 months ago | $0.001 | Base · USDC | 0xeb8c5ee5…1a217d81 ↗ |
Verify it yourself
npx teppi-check https://crypto.apitoll.cloud/v1/crypto/price?coins=BTC%2CETH%2CSOLcurl -s https://api.teppi.xyz/v1/trust/cap_01M1A51MJYPHTWRMWKQDHVESM5